Gates Of Ishtar Demo
57.80Features
- Slot Name
- Gates Of Ishtar
- Software
- Apparat Gaming
- Slot Score
- 57.80
- Types
- Slots,Video Slots
- Features
- Avalanche,Bonus Buy,Cascading,Free Spins,Free Spins Multiplier,Multiplier,Mystery symbol,Pay Anywhere,Random multiplier,Scatter Symbol
- Themes
- Egypt,Gems,Mythology,Ancient
- RTP
- 96.11%
- Paylines
- Pay Anywhere
- Reels
- 6
- Layout
- 6x5
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x5000.00
- Release date
- 12/18/2024
Compare Gates Of Ishtar with other games
Gates Of Ishtar | Luxor Relics | Crown of Egypt | Eye of the Amulet | Temple of Ra | |
---|---|---|---|---|---|
Provider | Apparat Gaming | NetGame Entertainment | IGT | iSoftbet | Endorphina |
Volatility | Medium/High | Low volatility | High volatility | ||
RTP | 96.11% | 96.31% | 95.03% | 96.51% | 96.06% |
Reels | 6 | 5 | 5 | 5 | 5 |
Layout | 6x5 | 5x3 | 5x4 | 5x3 | 5x3 |
Paylines | Pay Anywhere | 50 | 1024 | 40 | Pay Anywhere |
Min Bet | 0.00 | 0.50 | 0.80 | 0.20 | 0.20 |
Max Bet | 0.00 | 25.00 | 800.00 | 20.00 | 10.00 |
Max Win | x5000.00 | x1189.00 | x5000.00 | x30000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 12/18/2024 | 10/7/2021 | 11/1/2012 | 11/8/2017 | 5/22/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Zeus Vs Hades Gods of War | Pragmatic Play | 96.07% | |
Flaming Joker Link & Win | Barstruck | 96.08% | |
The Chicken House | CQ9 Gaming | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Monster Blox | Peter and Sons | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Gates Of Ishtar | Apparat Gaming | 96.11% | |
Book of Xerxes | Apparat Gaming | 96.11% | |
Anderthals | Just For The Win | 96.12% | |
Mardi Gras Queen | NetGame Entertainment | 96.13% | |
Sizzling Moon | Wazdan | 96.14% |
Other Games by Apparat Gaming
King of the Vikings62.60
October Bier Frenzy61.98
Joker's Wild Crown73.65
Mallorca Wilds25.02
5 Moon Wolf82.32