Pirate Bonanza Demo
99.69Features
- Slot Name
- Pirate Bonanza
- Software
- Backseat Gaming
- Slot Score
- 99.69
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,6 Reels,Multiplier,Scatter Symbol,Cascading,Additional Free Spins,Avalanche,Bonus Bet,Bonus symbols,Bonus Buy,Free Spins Multiplier,Pay Anywhere,Random multiplier,RTP range
- Themes
- Pirate,Alcohol,Gems,Exploration,Bomb,Treasure,Action & Adventure
- RTP
- 94.26%
- Paylines
- 0
- Reels
- 6
- Layout
- 6x5
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x10000.00
- Release date
- 7/9/2024
Compare Pirate Bonanza with other games
Pirate Bonanza | Bluebeard Quest for the Black Pearl | Scruffy Scallywags | Lucky Bandit Bonus | |
|---|---|---|---|---|
| Provider | Backseat Gaming | Arrows Edge | Habanero | Inbet Games |
| Volatility | High volatility | High volatility | Medium volatility | |
| RTP | 94.26% | 94.03% | 96.18% | |
| Reels | 6 | 5 | 5 | 5 |
| Layout | 6x5 | 5x3 | 5x3 | 5x3 |
| Paylines | 0 | 36 | 30 | 50 |
| Min Bet | 0.10 | 0.20 | 30.00 | 0.50 |
| Max Bet | 100.00 | 300.00 | 0.00 | 500.00 |
| Max Win | x10000.00 | |||
| Progressive | ❌ | ✅ | ✅ | ❌ |
| Wild Symbol | ❌ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ✅ | ✅ | ✅ |
| Respins | ❌ | ❌ | ✅ | ❌ |
| Release Date | 7/9/2024 | 8/6/2024 | 8/25/2017 | 7/28/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Fishin' Frenzy All Stars | Blueprint Gaming | 94.22% | |
| Animal Madness | Play'n Go | 94.23% | |
| Book of Captain Silver | All For One Studios | 94.24% | |
| Dio Killing The Dragon | Play'n Go | 94.25% | |
| Pirate Bonanza | Backseat Gaming | 94.26% | |
| Pearl Pursuit Hold & Win | Woohoo Games | 94.26% | |
| Piggy Bank Riches - On A Roll | Rogue | 94.27% | |
| Legend of the Ice Dragon | Play'n Go | 94.28% | |
| Spin Bonanza | AGS | 94.29% | |
| Dork Unit | Hacksaw Gaming | 94.3% | |
| Alpha Eagle | Hacksaw Gaming | 94.31% |
