Shou-Xin Demo
Features
- Slot Name
- Shou-Xin
- Software
- CQ9 Gaming
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Multiplier,Wild Symbol,5 Reels,Additional Free Spins,Free Spins Mode Choosing,Free Spins Multiplier,RTP range,Scatter Symbol,Medium volatility,25 Paylines,96% RTP
- Themes
- Animals,Forest,Asia,Mythology,Lucky
- RTP
- 96.14%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.75
- Max bet
- $2000.00
- Max win
Compare Shou-Xin with other games
Shou-Xin | Trees of Treasure | Maneki 88 Fortunes | Lucky Tree | Daruma's Wealth | |
---|---|---|---|---|---|
Provider | CQ9 Gaming | Pragmatic Play | BGaming | Bally | Silverback Gaming |
Volatility | Medium volatility | High volatility | Medium volatility | Medium volatility | |
RTP | 96.14% | 96.1% | 96.38% | 96% | 95.99% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 20 | 243 | 30 | 20 |
Min Bet | 0.75 | 0.20 | 0.88 | 0.30 | 0.20 |
Max Bet | 2000.00 | 240.00 | 88.00 | 90.00 | 100.00 |
Max Win | x15000.00 | x3000.00 | x2777.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2021-12-26 | 2024-01-23 | 2023-09-07 | 2016-12-17 | 2023-10-09 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Jaguar Temple | Thunderkick | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Golden Glyph 3 | Quickspin | 96.11% | |
Realm of Lions | Synot Games | 96.12% | |
Honey Boom | FunTa Gaming | 96.13% | |
Shou-Xin | CQ9 Gaming | 96.14% | |
Maze Escape Megaways | Fantasma Games | 96.15% | |
Buffalo Trail | BF games | 96.16% | |
Pirates Party | NetEnt | 96.17% | |
Coins of Alkemor – Hold & Win | Betsoft | 96.18% | |
Thor 2 | CQ9 Gaming | 96.19% |