Pinky Cat Demo
60.74Features
- Slot Name
- Pinky Cat
- Software
- Apollo Games
- Slot Score
- 60.74
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Free Spins,Multiplier,Random Wilds / Additional Wilds,Remove Symbols,RTP range,Scatter Symbol,Wild Symbol,Medium/High,5 Reels
- Themes
- Animals,Cartoon,Gems
- RTP
- 92%
- Paylines
- 11
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $35.00
- Max win
- x500.00
- Release date
- 12/29/2021
Compare Pinky Cat with other games
Pinky Cat | Shes a Rich Girl | Rolling in Gold | Deep Sea Adventure | Shark Go | |
---|---|---|---|---|---|
Provider | Apollo Games | IGT | Blueprint Gaming | KA Gaming | World Match |
Volatility | Medium/High | High volatility | High volatility | Medium volatility | Low volatility |
RTP | 92% | 94.35% | 96.46% | 96.03% | 95.82% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 11 | 9 | 2304 | 720 | 10 |
Min Bet | 0.10 | 0.09 | 0.10 | 1.00 | 0.10 |
Max Bet | 35.00 | 900.00 | 10.00 | 4000.00 | 20.00 |
Max Win | x500.00 | x9000.00 | x50000.00 | x2000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ✅ |
Respins | ❌ | ❌ | ✅ | ❌ | ✅ |
Release Date | 12/29/2021 | 7/29/2013 | 3/4/2021 | 11/1/2016 | 5/17/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
2 Million BC | Betsoft | 91.94% | |
Dracula - Unleashed | Spinomenal | 91.97% | |
The Love Boat | Playtech | 91.98% | |
Pinky Cat | Apollo Games | 92% | |
Remember Remember | Golden Rock Studios | 92% | |
The Finer Reels of Life WOWPOT | Games Global | 92.01% | |
Fruit Cocktail | Macaw Gaming | 92.02% | |
777 Space | Retro Gaming | 92.03% | |
Queens of Avalon | Slot Factory | 92.04% | |
New Year's Celebration | Spinomenal | 92.05% | |
Rot Stormo | Tom Horn Gaming | 92.06% |
Other Games by Apollo Games
Four Fruits 253.60
Gangster World72.02
Pandora78.84
Respin Fire65.31
Horus Eye59.91
Blissful Jack 4068.08