Slot Birds 81 Demo
72.07Features
- Slot Name
- Slot Birds 81
- Software
- Apollo Games
- Slot Score
- 72.07
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Additional Free Spins,Avalanche,Bonus symbols,Cascading,Free Spins,Random Wilds / Additional Wilds,Remove Symbols,Risk/Gamble (Double) game,RTP range,Scatter Symbol,Wild Symbol,Wild Multipliers,Medium volatility
- Themes
- Nature,Cartoon,Animals
- RTP
- 92%
- Paylines
- 81
- Reels
- 4
- Layout
- 4x3
- Min bet
- $0.10
- Max bet
- $35.00
- Max win
- x320.00
- Release date
- 12/20/2020
Compare Slot Birds 81 with other games
Slot Birds 81 | Lotus Dynasty | Farm Family | Ready Yeti Go | Insects 18 | |
---|---|---|---|---|---|
Provider | Apollo Games | Red Rake Gaming | Dragoon Soft | Ready Play Gaming | MrSlotty |
Volatility | Medium volatility | High volatility | Medium volatility | ||
RTP | 92% | 95.3% | 94.85% | 94% | |
Reels | 4 | 5 | 5 | 5 | 5 |
Layout | 4x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 81 | 27 | 25 | 20 | 25 |
Min Bet | 0.10 | 0.25 | 0.25 | 0.30 | 0.25 |
Max Bet | 35.00 | 25.00 | 750.00 | 45.00 | 25.00 |
Max Win | x320.00 | x2000.00 | x640.00 | ||
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ✅ |
Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
Release Date | 12/20/2020 | 6/5/2024 | 6/7/2021 | 7/9/2021 | 8/8/2014 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
2 Million BC | Betsoft | 91.94% | |
Love Magic | Belatra Games | 91.97% | |
The Love Boat | Playtech | 91.98% | |
Slot Birds 81 | Apollo Games | 92% | |
Cherry Power Boost | Inspired | 92% | |
The Finer Reels of Life WOWPOT | Games Global | 92.01% | |
Senor Burrito | Blueprint Gaming | 92.02% | |
PengWins | Tom Horn Gaming | 92.03% | |
Queens of Avalon | Slot Factory | 92.04% | |
Pirates of Fortune | Caleta Gaming | 92.05% | |
Mega Moolah Lucky Bells | Gold Coin Studios | 92.06% |
Other Games by Apollo Games
Cyber Beast30.41
Wild Darlings53.87
Pinky Cat60.74
Aztec Mystery82.89
Turbo Slots88.87
War of the Titans55.95