Four Fruits 2 Demo
53.60Features
- Slot Name
- Four Fruits 2
- Software
- Apollo Games
- Slot Score
- 53.60
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium/High
- Features
- Free Spins,4 Reels,Progressive Jackpot,Additional Free Spins,Pay Both Ways,Respin Locking Win,Respins,Risk/Gamble (Double) game,RTP range,Scatter Symbol,Wild Symbol,Medium/High,10 Paylines
- Themes
- Fruit,Joker,Classic
- RTP
- 92%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $60.00
- Max win
- x316.00
- Release date
- 10/10/2018
Compare Four Fruits 2 with other games
Four Fruits 2 | Super4Timer | Jackbox Multi | 256 Joker | 81 Burning Ways | |
---|---|---|---|---|---|
Provider | Apollo Games | StakeLogic | Swintt | Tech4bet | Endorphina |
Volatility | Medium/High | Medium volatility | High volatility | ||
RTP | 92% | 95% | 92.15% | 96.05% | |
Reels | 5 | 4 | 3 | 4 | 4 |
Layout | 5x3 | 4x3 | 3x3 | 4x4 | 4x3 |
Paylines | 10 | 5 | 5 | 256 | 81 |
Min Bet | 0.20 | 0.20 | 0.00 | 0.10 | 0.05 |
Max Bet | 60.00 | 500.00 | 0.00 | 100.00 | 100.00 |
Max Win | x316.00 | x3065.00 | x2240.00 | ||
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ❌ | ❌ | ❌ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
Release Date | 10/10/2018 | 2/27/2021 | 4/9/2024 | 9/28/2022 | 8/22/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
2 Million BC | Betsoft | 91.94% | |
Africa Gold | Belatra Games | 91.97% | |
MerMoney | Slot Factory | 91.98% | |
Four Fruits 2 | Apollo Games | 92% | |
Slot Birds 81 | Apollo Games | 92% | |
Thunderstruck II Mega Moolah | Games Global | 92.01% | |
Fruit Cocktail | Macaw Gaming | 92.02% | |
Juicy Joker Mega Moolah | Just For The Win | 92.03% | |
Queens of Avalon | Slot Factory | 92.04% | |
Wild Easter Gifts | Spinomenal | 92.05% | |
Christmas in Papertown | Epic Industries | 92.06% |
Other Games by Apollo Games
Turbo Slots 8174.88
Magic Lady49.31
Golden Age30.46
Golden Basket 2778.17
Bonus Joker 265.62
Golden Treasure50.24