Sunshine Fruits Demo
36.06Features
- Slot Name
- Sunshine Fruits
- Software
- Amigo Gaming
- Slot Score
- 36.06
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Free Spins,Free Spins Multiplier,Multiplier,Scatter Symbol,Wild Symbol,High volatility,5 Reels,50 Paylines,96% RTP
- Themes
- Spicy,Flowers,Fruit,Star,Summer,Classic,Nature
- RTP
- 96%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $50.00
- Max win
- x5000.00
- Release date
- 6/29/2023
Compare Sunshine Fruits with other games
Sunshine Fruits | Sticky Fruit Madness | Cherry Bomber | Rubber Duck Hold 'N' Link | Fruits and Stars 20 Deluxe | |
---|---|---|---|---|---|
Provider | Amigo Gaming | Mascot Gaming | StakeLogic | NetGame Entertainment | Fazi Interactive |
Volatility | High volatility | High volatility | Low volatility | ||
RTP | 96% | 96.01% | 96.26% | 95.8% | |
Reels | 5 | 5 | 6 | 5 | 5 |
Layout | 5x3 | 5x3 | 6x4 | 5x3 | 5x3 |
Paylines | 50 | 5 | 20 | 50 | 20 |
Min Bet | 0.50 | 0.05 | 0.20 | 0.25 | 0.40 |
Max Bet | 50.00 | 12.50 | 10.00 | 25.00 | 100.00 |
Max Win | x5000.00 | x10000.00 | x3000.00 | x1000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ❌ |
Respins | ❌ | ✅ | ❌ | ✅ | ❌ |
Release Date | 6/29/2023 | 7/15/2024 | 12/25/2024 | 8/26/2024 | 2/3/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Disco Bar 7s | Booming Games | 95.96% | |
Safari Riches Megaways | 888 Slots | 95.97% | |
Lucky Vegas | Wizard Games | 95.98% | |
Cashville | Games Global | 95.99% | |
Sunshine Fruits | Amigo Gaming | 96% | |
Nile's Mystery | World Match | 96% | |
Forbidden Throne | MahiGaming | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Ammit | Wishbone Games | 96.02% | |
Aztec: Bonus Hunt | Advant Play | 96.03% | |
Story of Medusa II - The Golden Era | Spinomenal | 96.04% |
Other Games by Amigo Gaming
Dice Club66.90
Amigo Monkey 260.87
Kingdom Crown36.00
Regal Fruits 10042.98
Blazing Crown79.31
Book of Sorcery36.04