Oktoberfest Demo
71.35Features
- Slot Name
- Oktoberfest
- Software
- Amatic
- Slot Score
- 71.35
- Types
- Slots,Video Slots
- Features
- Multiplier,RTP range,Scatter Symbol,Wild Symbol,10 Paylines,5 Reels
- Themes
- Food,Alcohol,Festival,Europe
- RTP
- 89.84%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $30.00
- Max win
- Release date
- 9/16/2020
Compare Oktoberfest with other games
Oktoberfest | Oktober Spin Fest | Crazy Oktoberfest | Romantic Holidays | Lucky Oktoberfest | |
---|---|---|---|---|---|
Provider | Amatic | Spinomenal | KA Gaming | World Match | Red Tiger Gaming |
Volatility | Low volatility | High volatility | |||
RTP | 89.84% | 95.6% | 96% | 94.68% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 100 | 10 | 30 | 10 |
Min Bet | 0.10 | 0.10 | 0.10 | 0.01 | 0.10 |
Max Bet | 30.00 | 100.00 | 200.00 | 2.00 | 20.00 |
Max Win | x1000.00 | x5490.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | âś… | âś… | âś… | âś… | âś… |
Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | âś… | âś… | âś… | âś… | âś… |
Multiplier | ✅ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 9/16/2020 | 9/16/2019 | 9/4/2024 | 6/18/2021 | 9/26/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Blue Beard | Belatra Games | 89.76% | |
Oktoberfest | Amatic | 89.84% | |
Rock Parrot | KA Gaming | 90% | |
Cash Diamonds | Amatic | 90.02% | |
Fruletta | Endorphina | 90.03% | |
Pin-Up | Endorphina | 90.04% | |
Lotus Geisha | Triple Cherry | 90.11% | |
Mermaid Princess | Triple Cherry | 90.16% | |
Nile Treasures Deluxe | Triple Cherry | 90.2% | |
Angel Princess | Blueprint Gaming | 90.21% | |
10x Minimum | Spinberry | 90.23% |
Other Games by Amatic
Blue Dolphin73.29
Hot Fruits Wheel92.69
Magic Idol83.52
Crystal Fruits78.39
Sun Goddess89.84
Crazy Bee39.64