Wunderfest Deluxe Demo
43.35Features
- Slot Name
- Wunderfest Deluxe
- Software
- Booming Games
- Slot Score
- 43.35
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Expanding Wilds,Expanding Symbols,Low volatility,25 Paylines
- Themes
- Party,Europe,Alcohol,Festival,Food
- RTP
- 95.83%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $500.00
- Max win
- x430.00
- Release date
- 9/4/2018
Compare Wunderfest Deluxe with other games
Wunderfest Deluxe | Lucky Oktoberfest | Beer Party | Oktober Spin Fest | Crazy Oktoberfest | |
|---|---|---|---|---|---|
| Provider | Booming Games | Red Tiger Gaming | Gamomat | Spinomenal | KA Gaming |
| Volatility | Low volatility | High volatility | Medium volatility | ||
| RTP | 95.83% | 94.68% | 96.1% | 95.6% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 25 | 10 | 10 | 100 | 10 |
| Min Bet | 0.25 | 0.10 | 1.00 | 0.10 | 0.10 |
| Max Bet | 500.00 | 20.00 | 5000.00 | 100.00 | 200.00 |
| Max Win | x430.00 | x5490.00 | x200.00 | x1000.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ✅ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 9/4/2018 | 9/26/2019 | 9/19/2019 | 9/16/2019 | 9/4/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Pearly Shores | Octoplay | 95.78% | |
| Walrus King | Octoplay | 95.79% | |
| Halloween 81 | Playbro | 95.8% | |
| Lucky Rabbit Fortunes | Aurum Signature Studios | 95.81% | |
| Lightning Blitz Supercharged | Octoplay | 95.82% | |
| Wunderfest Deluxe | Booming Games | 95.83% | |
| Star Kingdom | Octoplay | 95.83% | |
| Smokin Hot Gems | Everi | 95.84% | |
| Double Digger | Ash Gaming | 95.85% | |
| Sevens Heat 20 | Pateplay | 95.86% | |
| Book Of Anunnaki | Felix Gaming | 95.87% |
Other Games by Booming Games
Santa's Kiss37.34
Wombaroo44.31
Legendary Diamonds83.57
Royal Wins90.91
Cold Cash51.20
Cuba Caliente57.78
