Golden Quest Demo
75.93Features
- Slot Name
- Golden Quest
- Software
- Amatic
- Slot Score
- 75.93
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Free Spins Mode Choosing,Free Spins Multiplier,10 Paylines
- Themes
- Exploration,Action & Adventure,Aztec,Crown,Ancient,Treasure,Jungle,History,Tomb Raider
- RTP
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $3000.00
- Max win
- x1000.00
- Release date
- 1/30/2020
Compare Golden Quest with other games
Golden Quest | Jane Hunter and the Mask of Montezuma | Jenny Nevada and the Diamond Temple | Relic Seekers | Lara Croft Tomb of the Sun | |
---|---|---|---|---|---|
Provider | Amatic | Pragmatic Play | Rival Gaming | Pulse 8 Studios | Triple Edge Studios |
Volatility | High volatility | High volatility | High volatility | ||
RTP | 95% | 95.93% | 96.03% | 96.36% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x4 |
Paylines | 10 | 10 | 20 | 25 | 1024 |
Min Bet | 1.00 | 0.10 | 0.20 | 0.25 | 0.20 |
Max Bet | 3000.00 | 100.00 | 20.00 | 100.00 | 50.00 |
Max Win | x1000.00 | x5000.00 | x5000.00 | x4000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 1/30/2020 | 4/10/2023 | 2/11/2025 | 5/16/2019 | 6/20/2023 |
Other Games by Amatic
La Gran Aventura44.83
Dragons Mystery75.83
Hot Neon76.00
Fiery 7s53.28
Harlequeen39.60
Hot Scatter Dice52.42