Magic Idol Demo
83.52Features
- Slot Name
- Magic Idol
- Software
- Amatic
- Slot Score
- 83.52
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Medium volatility,5 Reels,Gamble,Risk/Gamble (Double) game,RTP range,10 Paylines,96% RTP
- Themes
- Aztec,Sea,Music,Fish,Jungle,Magic,Forest,Native,Viking,Action & Adventure,Animals
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $500.00
- Max win
- Release date
- 5/15/2014
Compare Magic Idol with other games
Magic Idol | Blazing Goddess | Jungle King | Big Thunder | Spinanga | |
---|---|---|---|---|---|
Provider | Amatic | Lightning Box | Jili Games | Ainsworth | Ela Games |
Volatility | Medium volatility | High volatility | Medium volatility | Medium volatility | Medium volatility |
RTP | 96% | 95.39% | 94.38% | 94.74% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 1024 | 50 | 30 | 20 |
Min Bet | 1.00 | 0.50 | 0.10 | 0.30 | 0.20 |
Max Bet | 500.00 | 100.00 | 100.00 | 3000.00 | 60.00 |
Max Win | x2000.00 | x6000.00 | |||
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 5/15/2014 | 5/15/2016 | 8/9/2021 | 10/13/2013 | 10/10/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Ultimate Fire Link Country Lights | Light & Wonder | 95.96% | |
Ultimate Fire Link China Street | Light & Wonder | 95.97% | |
Golden Dragon Hold 'N' Link | NetGame Entertainment | 95.98% | |
All Ways Queen Dice | Synot Games | 95.99% | |
Magic Idol | Amatic | 96% | |
Lucky Dice 1 | Endorphina | 96% | |
Runes to Riches | High Limit Studio | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Cowboys | KA Gaming | 96.02% | |
Leprechaun Legends | Genesis | 96.03% | |
Cauldron | Peter and Sons | 96.04% |
Other Games by Amatic
Fiery Fruits51.87
Book of Aztec Select86.54
Hottest Fruits 4064.54
Fruit Box96.22
Royal Unicorn84.94
Relic Riches39.57