Book of Lords Demo
86.94Features
- Slot Name
- Book of Lords
- Software
- Amatic
- Slot Score
- 86.94
- Types
- Slots,Video Slots
- Features
- Book Of...,Free Spins,RTP range,Scatter Symbol,Wild Symbol,10 Paylines,5 Reels,96% RTP
- Themes
- Egypt,Fruit,Action & Adventure
- RTP
- 96.71%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $500.00
- Max win
- x500.00
- Release date
- 3/20/2019
Compare Book of Lords with other games
Book of Lords | Two Fat Cats The Lost Ark | Regal Spins 40 Sun Link | Queen's Mystery | Isis | |
|---|---|---|---|---|---|
| Provider | Amatic | Inspired | Pateplay | Playtech | Games Global |
| Volatility | Medium/High | High volatility | Medium volatility | ||
| RTP | 96.71% | 95% | 96.22% | 96.06% | 95.22% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 20 | 40 | 40 | 25 |
| Min Bet | 1.00 | 0.20 | 0.40 | 0.80 | 0.01 |
| Max Bet | 500.00 | 250.00 | 100.00 | 400.00 | 0.50 |
| Max Win | x500.00 | x5000.00 | |||
| Progressive | ❌ | ❌ | ✅ | ✅ | ✅ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ❌ | ❌ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ✅ | ❌ | ✅ |
| Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
| Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 3/20/2019 | 10/3/2017 | 11/20/2024 | 7/19/2024 | 3/30/2006 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Reel Hot Respin | Synot Games | 96.66% | |
| Jurassic Park | Games Global | 96.67% | |
| Return to the Feature | Habanero | 96.68% | |
| Wild Diamond 7x | Booming Games | 96.69% | |
| Super Win | PlayStar | 96.7% | |
| Book of Lords | Amatic | 96.71% | |
| Big Bass Christmas Bash | Reel Kingdom | 96.71% | |
| Secret of the Stones | NetEnt | 96.72% | |
| Dreams of Macau | PG Soft | 96.73% | |
| Wong Choy | Spadegaming | 96.74% | |
| Twinkle Ice | Nextspin | 96.75% |
