TED (Pub Fruit) Demo
74.50Features
- Slot Name
- TED (Pub Fruit)
- Software
- Blueprint Gaming
- Slot Score
- 74.50
- Types
- Slots,Classic Slots,Video Slots,Branded Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Medium volatility,5 Reels,Bonus Game,Pay Both Ways,Multiplier,5 Paylines,96% RTP
- Themes
- Animals,Fruit,Retro,Tv,Branded,Humor,Movie
- RTP
- 96.57%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $10.00
- Max win
- x1000.00
- Release date
- 1/26/2019
Compare TED (Pub Fruit) with other games
TED (Pub Fruit) | Ace Ventura | Ghostbusters Plus | Ace Ventura | Gremlins: Time to Tumble | |
|---|---|---|---|---|---|
| Provider | Blueprint Gaming | Atlantic Digital | IGT | Playtech | Light & Wonder |
| Volatility | Medium volatility | Medium volatility | High volatility | ||
| RTP | 96.57% | 94.03% | 96.5% | 96.18% | 95% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 5 | 20 | 20 | 243 | 3 |
| Min Bet | 0.10 | 0.20 | 0.25 | 0.40 | 0.10 |
| Max Bet | 10.00 | 60.00 | 750.00 | 40.00 | 30.00 |
| Max Win | x1000.00 | x3200.00 | x1666.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ✅ | ❌ | ✅ |
| Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
| Bonus Game | ✅ | ✅ | ❌ | ❌ | ✅ |
| Respins | ❌ | ✅ | ❌ | ✅ | ❌ |
| Release Date | 1/26/2019 | 6/13/2024 | 10/24/2019 | 12/15/2015 | 8/5/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Creature from the Black Lagoon | NetEnt | 96.47% | |
| Inspector Gadget | Blueprint Gaming | 96.49% | |
| Ghostbusters Plus | IGT | 96.5% | |
| Cluedo Cash Mystery | WMS | 96.51% | |
| Shoot | Games Global | 96.54% | |
| Rick and Morty Megaways | Blueprint Gaming | 96.55% | |
| TED (Pub Fruit) | Blueprint Gaming | 96.57% | |
| Deal Or No Deal: Double Action | Blueprint Gaming | 96.57% | |
| Deal or No Deal The Slot Game | Gaming1 | 96.6% | |
| Terminator 2 | Games Global | 96.62% | |
| Jurassic Park | Games Global | 96.67% |
