3 Coins Hold and Win Demo
95.80Features
- Slot Name
- 3 Coins Hold and Win
- Software
- 3 Oaks
- Slot Score
- 95.80
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Wild Symbol,Medium volatility,Hold and Spin,3 Reels,Bonus symbols,Hold and Win,5 Paylines
- Themes
- Retro,Fruit,Gems,Classic
- RTP
- 95.84%
- Paylines
- 5
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $80.00
- Max win
- x750.00
- Release date
- 1/13/2021
Compare 3 Coins Hold and Win with other games
3 Coins Hold and Win | Super 50 Stars | Hot 7 Hold & Spin | Chance Machine 5 | 777 Lucky Hits | |
---|---|---|---|---|---|
Provider | 3 Oaks | Red Rake Gaming | StakeLogic | Endorphina | Retro Gaming |
Volatility | Medium volatility | Medium volatility | Medium volatility | ||
RTP | 95.84% | 95.4% | 95.3% | 96% | 96.55% |
Reels | 3 | 5 | 3 | 5 | 3 |
Layout | 3x3 | 5x3 | 3x3 | 5x3 | 3x3 |
Paylines | 5 | 30 | 5 | 5 | 5 |
Min Bet | 0.10 | 0.30 | 0.05 | 0.05 | 0.05 |
Max Bet | 80.00 | 75.00 | 100.00 | 50.00 | 50.00 |
Max Win | x750.00 | x1153.00 | x1000.00 | x3000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ✅ | ❌ | ❌ | ❌ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 1/13/2021 | 7/25/2024 | 3/11/2021 | 12/22/2020 | 1/16/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Lucky Punch | Onlyplay | 95.79% | |
Miss Rainbow: Hold & Win | Fantasma Games | 95.8% | |
Super 7 Deluxe | Spearhead Studios | 95.81% | |
Shark Go | World Match | 95.82% | |
Star Kingdom | Octoplay | 95.83% | |
3 Coins Hold and Win | 3 Oaks | 95.84% | |
Knights Life | Merkur Gaming | 95.84% | |
Wolf Fang - The Polar Lights | Spinomenal | 95.85% | |
Gold Splash: Toots Froots | Rarestone Gaming | 95.86% | |
Rhino Hold and Win | Booming Games | 95.87% | |
Maria's Marigolds | IGT | 95.88% |
Other Games by 3 Oaks
Wolf Night93.99
3 Clover Pots94.34
Wukong Hold and Win91.92
Amazonia Spirit69.49
777 Gems Respin93.28
Thunder Of Olympus86.40