Wolf Saga Demo
81.86Features
- Slot Name
- Wolf Saga
- Software
- 3 Oaks
- Slot Score
- 81.86
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Respins,Medium volatility,5 Reels,Bonus Game,Hold and Spin,Bonus symbols,Hold and Win,Mega Symbol (3x3),25 Paylines,96% RTP
- Themes
- Animals,Moon,Nature,Fantasy
- RTP
- 96.06%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $60.00
- Max win
- x1000.00
- Release date
- 2/18/2021
Compare Wolf Saga with other games
Wolf Saga | Angel Princess | Wolf Moon Rising | Lady of the Moon | Lady Wolf Moon | |
---|---|---|---|---|---|
Provider | 3 Oaks | Blueprint Gaming | Betsoft | Pragmatic Play | BGaming |
Volatility | Medium volatility | Medium volatility | Low volatility | Medium volatility | |
RTP | 96.06% | 90.21% | 96.53% | 96.52% | 97% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 40 | 25 | 13 | 10 |
Min Bet | 0.25 | 0.20 | 0.25 | 0.13 | 0.10 |
Max Bet | 60.00 | 400.00 | 5.00 | 65.00 | 20.00 |
Max Win | x1000.00 | x20196.00 | x27000.00 | ||
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ✅ | ✅ | ❌ | ❌ | ❌ |
Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2/18/2021 | 5/7/2017 | 8/27/2019 | 1/16/2016 | 12/10/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Savannah Treasures | Woohoo Games | 96.02% | |
Vegas Golden Bells | Gold Coin Studios | 96.03% | |
Monster Wheels | Games Global | 96.04% | |
Jelly Jillions | ReelPlay | 96.05% | |
Wolf Saga | 3 Oaks | 96.06% | |
The Great Reveal | Playtech | 96.06% | |
Crazy Chameleons | Games Global | 96.07% | |
Take The Bank | Betsoft | 96.08% | |
Thor's Hammer | Bally Wulff | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Book of King Arthur | Just For The Win | 96.1% |
Other Games by 3 Oaks
Golden Teapot90.06
Thunder Of Olympus86.40
Green Chilli 296.27
Super Sticky Piggy96.07
Gold Nuggets91.09
Rio Gems94.07