Golden Teapot
Play Golden Teapot slot by 3 Oaks for free in demo mode! Explore RTP, bonus rounds, and key features before playing for real.
Only 0.02% of slots combine Hold And Spin and Random Bonus Symbols.
The Slot Score is calculated from the visible data below. It is not affected by affiliate deals or paid placement.
Why this score
High confidence (100%)Five weighted signals shape the composite. Four context signals refine ties. See how we rate for the full methodology.
Popularity blends real player search demand (~30 markets) with a catalogue-derived proxy; games without measurable search demand use the proxy alone. Not live play telemetry.
True Cost to Play
Expected average based on this slot's 95.62% RTP — individual sessions vary with volatility.
Estimate only, for entertainment purposes — treat gambling as entertainment, not a way to make money, and set a budget you can afford to lose.
Bankroll survival simulator
Compare Golden Teapot with other games
Golden Teapot Score 71This game | Score 52 | Score 72 | Score 65 | Score 70 | |
|---|---|---|---|---|---|
| Identity | |||||
| Studio | |||||
| Released | 7/4/2024 | 2/18/2022 | 5/3/2024 | 9/7/2021 | 6/24/2022 |
| Math | |||||
| RTP | 95.62% | — | 96% | 97% | 96.18% |
| Volatility | High volatility | — | — | Low/Medium | — |
| Max win | 5,000× | 500× | 20,000× | 1,000× | 500× |
| Format | |||||
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x5 | 5x3 | 5x3 |
| Paylines | 25 | 243 | 32400 | 30 | 243 |
| Min bet | 0.20 | 1.52 | 0.10 | 0.10 | 0.88 |
| Max bet | 20.00 | 30.40 | 50.00 | 200.00 | 8.88 |
| Features | |||||
| Progressive | — | — | — | — | — |
| Wild symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free spins | ✓ | ✓ | ✓ | — | ✓ |
| Scatter symbol | ✓ | ✓ | ✓ | — | — |
| Multiplier | ✓ | ✓ | — | — | ✓ |
| Bonus game | ✓ | — | — | ✓ | ✓ |
| Respins | ✓ | — | — | — | — |
Every number is shown as a delta against Golden Teapot.
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Fruity Pays | 95.58% | ||
| Dwarf & Dragon | Pragmatic Play This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.59% | |
| Big Wave Delight | 95.6% | ||
| Dragon Wealth | 95.61% | ||
| Golden Teapot | 95.62% | ||
| Black Friday | 95.62% | ||
| Hot to Burn Extreme | 95.63% | ||
| Animal Carnival | 95.64% | ||
| Piggy Crash | 95.65% | ||
| Pirate Chest: Hold and Win | 95.66% | ||
| Big Bass Bonanza | 95.67% |
- Fruity PaysInspired95.58%
- Dwarf & DragonPragmatic Play95.59%
- Big Wave DelightEla Games95.6%
- Dragon Wealth3 Oaks95.61%
- Golden Teapot3 Oaks95.62%This game
- Black FridayTech4bet95.62%
- Hot to Burn ExtremeReel Kingdom95.63%
- Animal CarnivalFantasma Games95.64%
- Piggy CrashCT Gaming95.65%
- Pirate Chest: Hold and WinPlayson95.66%
- Big Bass BonanzaReel Kingdom95.67%