Tiger Gems Demo
96.17Features
- Slot Name
- Tiger Gems
- Software
- 3 Oaks
- Slot Score
- 96.17
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Additional Free Spins,Bonus Game,Bonus symbols,Cash Collector,Fixed Jackpots,Hold and Win,Mystery symbol,Stack,25 Paylines
- Themes
- Animals,Wildlife,Emperor,Gems,Asia,Tiger,Luxury
- RTP
- 95.57%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $100.00
- Max win
- x1560.00
- Release date
- 5/22/2023
Compare Tiger Gems with other games
Tiger Gems | Tiger & Jewel | Fast Fortune | Rhino Blitz | Africa | |
---|---|---|---|---|---|
Provider | 3 Oaks | Greentube | Ready Play Gaming | Playtech Origins | Royal Slot Gaming |
Volatility | Medium volatility | High volatility | |||
RTP | 95.57% | 95% | 95.14% | 95.96% | |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 6x4 | 5x3 |
Paylines | 25 | 25 | 25 | 4096 | 243 |
Min Bet | 0.25 | 0.20 | 0.50 | 0.20 | 0.30 |
Max Bet | 100.00 | 7.50 | 10.00 | 200.00 | 1200.00 |
Max Win | x1560.00 | x1000.00 | x10000.00 | x4800.00 | |
Progressive | ❌ | ❌ | ✅ | ✅ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ❌ |
Bonus Game | ✅ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 5/22/2023 | 11/20/2024 | 2/10/2023 | 5/20/2021 | 4/23/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Clover Gold | Pragmatic Play | 95.52% | |
Tiki Hut Megaways | Pragmatic Play | 95.53% | |
Black Wolf 2 | 3 Oaks | 95.54% | |
5 Amazon Jewels | Atomic Slot Lab | 95.55% | |
Wild West Gold | Pragmatic Play | 95.56% | |
Tiger Gems | 3 Oaks | 95.57% | |
Miceketeers: Cheese For All | Reevo | 95.57% | |
Bulls Eye Bandits | Playtech | 95.58% | |
Spartan King | Pragmatic Play | 95.59% | |
The Legendary Red Dragon | Red Rake Gaming | 95.6% | |
Rudolphs Ride | Booming Games | 95.61% |
Other Games by 3 Oaks
Coin Up: Lightning98.02
Sky Coins79.56
Scarab Temple97.23
Olaf Viking70.41
Aztec Fire 297.40
Wukong Hold and Win91.92