Buddha Fortune Hold and Win
Play Buddha Fortune Hold and Win slot by 3 Oaks for free in demo mode! Explore RTP, bonus rounds, and key features before playing for real.
Only 0.2% of slots combine 25 Paylines and Hold And Spin.
The Slot Score is calculated from the visible data below. It is not affected by affiliate deals or paid placement.
Why this score
High confidence (100%)Five weighted signals shape the composite. Four context signals refine ties. See how we rate for the full methodology.
Popularity Proxy is a conservative derived signal. SlotRanker does not yet use live play telemetry for this category.
Compare Buddha Fortune Hold and Win with other games
Buddha Fortune Hold and Win Score 68This game | Score 67 | Score 67 | Score 69 | Score 84 | |
|---|---|---|---|---|---|
| Identity | |||||
| Studio | |||||
| Released | 7/16/2020 | 2/17/2025 | 1/12/2019 | 9/15/2017 | 8/30/2022 |
| Math | |||||
| RTP | 95.67% | 96.14% | 96.12% | 96% | 96.61% |
| Volatility | Medium volatility | Medium volatility | — | Medium volatility | High volatility |
| Max win | 2,000× | 5,000× | — | 1,000× | 56,043× |
| Format | |||||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 25 | 243 | 27 | 243 | 28 |
| Min bet | 0.25 | 0.20 | 0.10 | 0.05 | 0.28 |
| Max bet | 25.00 | 100.00 | 200.00 | 1.00 | 140.00 |
| Features | |||||
| Progressive | — | — | — | ✓ | — |
| Wild symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free spins | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scatter symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiplier | — | — | — | — | ✓ |
| Bonus game | ✓ | — | — | ✓ | — |
| Respins | — | — | — | — | — |
Every number is shown as a delta against Buddha Fortune Hold and Win.
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Hottie's Vacation | Bigpot Gaming This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.63% | |
| Royal Coins 2: Hold and Win | 95.64% | ||
| Golden Clover | Onlyplay This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.65% | |
| Pirate Chest: Hold and Win | 95.66% | ||
| Buddha Fortune Hold and Win | 95.67% | ||
| Eye of the Storm | 95.67% | ||
| Something Fruity | 95.68% | ||
| Fire Blaze Xtreme: Elena Brava | 95.69% | ||
| Bass Boss | 95.7% | ||
| 777 Hot Reels | Octoplay This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.71% | |
| Gladiator Ways | 95.72% |
- Hottie's VacationBigpot Gaming95.63%
- Royal Coins 2: Hold and WinPlayson95.64%
- Golden CloverOnlyplay95.65%
- Pirate Chest: Hold and WinPlayson95.66%
- Buddha Fortune Hold and Win3 Oaks95.67%This game
- Eye of the StormReel Kingdom95.67%
- Something FruityInspired95.68%
- Fire Blaze Xtreme: Elena BravaPlaytech95.69%
- Bass BossRed Tiger Gaming95.7%
- 777 Hot ReelsOctoplay95.71%
- Gladiator WaysRed Tiger Gaming95.72%
Series
Buddha
| Game | Year | RTP | Volatility | Slot Score |
|---|---|---|---|---|
Buddha Fortune Hold and WinCurrent3 Oaks | 2020 | 95.67% | Medium volatility | 68 |
Buddha MegawaysLatest3 Oaks | 2021 | 95.58% | High volatility | 81 |
- Buddha Fortune Hold and WinCurrent3 Oaks · 2020RTP95.67%Score68Medium volatility