Lucky 5 Bells Demo
58.28Features
- Slot Name
- Lucky 5 Bells
- Software
- 1spin4win
- Slot Score
- 58.28
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- High volatility
- Features
- Expanding Symbols,Scatter Symbol,Wild Symbol,High volatility,5 Paylines,5 Reels,97% RTP
- Themes
- Fruit,Star,Lucky,Classic
- RTP
- 97.2%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- x2110.00
- Release date
- 6/25/2021
Compare Lucky 5 Bells with other games
Lucky 5 Bells | 7s Deluxe Wild Fortune Play | Wild Streak | Betwoon Hot 5 | Lucky Joker 5 Extra Gifts | |
|---|---|---|---|---|---|
| Provider | 1spin4win | Blueprint Gaming | Endorphina | Fazi Interactive | Amatic |
| Volatility | High volatility | High volatility | |||
| RTP | 97.2% | 94.9% | 96.05% | 95% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 5 | 81 | 10 | 5 | 5 |
| Min Bet | 0.10 | 0.10 | 0.10 | 0.10 | 0.00 |
| Max Bet | 50.00 | 1.00 | 40.00 | 500.00 | 0.00 |
| Max Win | x2110.00 | x1222.00 | |||
| Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 6/25/2021 | 7/8/2022 | 11/15/2022 | 2/12/2025 | 11/13/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Cash'n Fruits Fortune 243 | 1spin4win | 97.15% | |
| Devil Fire 2 | Tada Gaming | 97.16% | |
| Gemhalla | BGaming | 97.17% | |
| Machine Gun Unicorn | Genesis | 97.18% | |
| Amazing Circus | Naga Games | 97.19% | |
| Lucky 5 Bells | 1spin4win | 97.2% | |
| Lucky Robbery | 1spin4win | 97.2% | |
| Vikings | Nazionale Elettronica | 97.21% | |
| King of Parimatch | Fugaso | 97.22% | |
| Pinata Loca | Expanse Studios | 97.23% | |
| King Midas | Amatic | 97.24% |
Other Games by 1spin4win
Lucky 100 Bells55.13
Lucky 432 Ways77.51
Mega Lucky 81x36.77
Lucky Coin Wins63.88
Coins'n Fruits Spins83.84
