Olympus Strike Demo
36.81Features
- Slot Name
- Olympus Strike
- Software
- Zillion Games
- Slot Score
- 36.81
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Bonus wheel,Random reward,Free Spins,Multiplier,Scatter Symbol,Symbols collection (Energy),High volatility
- Themes
- Zeus,Thunderstorm,Greece,Mythology
- RTP
- 96.11%
- Paylines
- Reels
- 5
- Layout
- 5x5
- Min bet
- $0.20
- Max bet
- $80.00
- Max win
- Release date
- 1/16/2025
Compare Olympus Strike with other games
Olympus Strike | Zeus The Thunderer Deluxe | Olympian God Zeus | Olympus Wilds | Zeus Rising | |
---|---|---|---|---|---|
Provider | Zillion Games | Mascot Gaming | Inbet Games | Swintt | G.Games |
Volatility | High volatility | High volatility | High volatility | ||
RTP | 96.11% | 95% | 94.14% | 94.5% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x5 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 25 | 20 | 10 | |
Min Bet | 0.20 | 0.20 | 0.25 | 0.20 | 0.10 |
Max Bet | 80.00 | 40.00 | 25.00 | 20.00 | 20.00 |
Max Win | x2000.00 | x8000.00 | x5000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ❌ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 1/16/2025 | 9/15/2023 | 11/28/2022 | 3/27/2024 | 10/2/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Gift Rush | BGaming | 96.07% | |
Crazy Free Fruits | Synot Games | 96.08% | |
Jewel Strike | Blueprint Gaming | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Bill & Coin | Relax Gaming | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Olympus Strike | Zillion Games | 96.11% | |
Crystal Ball Multi Symbol | Gamomat | 96.11% | |
Black Horse Cash Out Edition | Wazdan | 96.12% | |
Wild Circus | Red Tiger Gaming | 96.13% | |
Branded Book of 777 | Iron Dog Studio | 96.14% |
Other Games by Zillion Games
Golden Dragon Deluxe65.44
Buffalo's Sun 360.88
Snow Wolf Saga36.81
Royal Crown Fruits36.80
Wolf's Moon36.84