Roman Spins Demo
52.99Features
- Slot Name
- Roman Spins
- Software
- Tom Horn Gaming
- Slot Score
- 52.99
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Free Spins,Respin Wild,Scatter Symbol,Sticky Wilds,Wild Symbol,Wild Multipliers,Low volatility
- Themes
- Roman Empire,Medieval,Military,Ancient,History
- RTP
- 95.05%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.40
- Max bet
- $80.00
- Max win
- x510.00
- Release date
- 10/24/2024
Compare Roman Spins with other games
Roman Spins | Fortunes of Sparta | Spartan | Centurion Megaways | RomaX | |
|---|---|---|---|---|---|
| Provider | Tom Horn Gaming | Blueprint Gaming | KA Gaming | Inspired | Jili Games |
| Volatility | Low volatility | High volatility | High volatility | Low volatility | |
| RTP | 95.05% | 97.04% | 95.9% | 97% | |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 6x7 | 5x3 |
| Paylines | 40 | 20 | 243 | 117649 | 15 |
| Min Bet | 0.40 | 0.25 | 0.50 | 0.20 | 0.12 |
| Max Bet | 80.00 | 125.00 | 250.00 | 5.00 | 120.00 |
| Max Win | x510.00 | x10000.00 | x12500.00 | x500.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ✅ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 10/24/2024 | 7/1/2014 | 8/7/2024 | 7/3/2020 | 8/18/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Tiger & Jewel | Greentube | 95% | |
| Golden Wilds | Spinoro | 95.01% | |
| The Greatest Train Robbery | Red Tiger Gaming | 95.02% | |
| White Tiger | HITSqwad | 95.03% | |
| Mammoth Gold Megaways | Pragmatic Play | 95.04% | |
| Roman Spins | Tom Horn Gaming | 95.05% | |
| Cool Bananas | NextGen | 95.05% | |
| Kingdom of The Dead | Reel Kingdom | 95.06% | |
| Siren's Calling | Kajot | 95.07% | |
| Las Cucas Locas | Wizard Games | 95.08% | |
| Everest Avalanche | Iron Dog Studio | 95.09% |
Other Games by Tom Horn Gaming
The Secret of Ba86.90
Book of Aladdin86.45
Thrones of Persia63.66
Hot Blizzard Deluxe82.69
Crown's Legacy33.41
