Black Mummy Demo
81.47Features
- Slot Name
- Black Mummy
- Software
- Tom Horn Gaming
- Slot Score
- 81.47
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Multiplier,Risk/Gamble (Double) game,Wild Symbol,Medium volatility,5 Paylines,5 Reels,96% RTP
- Themes
- Egypt,Elements,Crown,Mythology,Ancient
- RTP
- 96%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $100.00
- Max win
- x500.00
- Release date
- 7/16/2017
Compare Black Mummy with other games
Black Mummy | King Tut | Times Of Egypt | Sands of Egypt | 100x Ra | |
|---|---|---|---|---|---|
| Provider | Tom Horn Gaming | Jackpot Software | Spinomenal | Nucleus Gaming | Lightning Box |
| Volatility | Medium volatility | High volatility | |||
| RTP | 96% | 95% | 93.34% | 95.62% | 96.11% |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 6x5 | 5x3 |
| Paylines | 5 | 25 | 30 | 0 | 1024 |
| Min Bet | 1.00 | 0.25 | 0.30 | 1.00 | 0.40 |
| Max Bet | 100.00 | 5.00 | 300.00 | 150.00 | 60.00 |
| Max Win | x500.00 | x200.00 | x1000.00 | x3600.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 7/16/2017 | 9/8/2020 | 9/20/2021 | 9/27/2018 | 10/27/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Buffalo Blitz | Playtech | 95.96% | |
| Book of Aladdin | Tom Horn Gaming | 95.97% | |
| Money Mansion | Popiplay | 95.98% | |
| Deal or No Deal Golden Case Megaways | White Hat Studios | 95.99% | |
| Black Mummy | Tom Horn Gaming | 96% | |
| Lucky Apocalypse | Yggdrasil Gaming | 96% | |
| Book of Rebirth Extreme | Spinomenal | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Blazing Sun | Qora Games | 96.02% | |
| Lobster Bobs Crazy Crab Shack | Reel Kingdom | 96.03% | |
| Mayan Magic Wildfire | NoLimit City | 96.04% |
