Black Mummy
Play Black Mummy slot by Tom Horn Gaming for free in demo mode! Explore RTP, bonus rounds, and key features before playing for real.
Only 0.8% of slots combine 5 Paylines and Risk/Gamble (Double) Game.
The Slot Score is calculated from the visible data below. It is not affected by affiliate deals or paid placement.
Why this score
High confidence (100%)Five weighted signals shape the composite. Four context signals refine ties. See how we rate for the full methodology.
Popularity Proxy is a conservative derived signal. SlotRanker does not yet use live play telemetry for this category.
Compare Black Mummy with other games
Black Mummy Score 58This game | Score 62 | Score 56 | Score 62 | Score 75 | |
|---|---|---|---|---|---|
| Identity | |||||
| Studio | |||||
| Released | 7/16/2017 | 9/8/2020 | 9/20/2021 | 9/27/2018 | 10/27/2021 |
| Math | |||||
| RTP | 96% | 95% | 93.34% | 95.62% | 96.11% |
| Volatility | Medium volatility | — | — | — | High volatility |
| Max win | 500× | 200× | 1,000× | — | 3,600× |
| Format | |||||
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 6x5 | 5x3 |
| Paylines | 5 | 25 | 30 | 0 | 1024 |
| Min bet | 1.00 | 0.25 | 0.30 | 1.00 | 0.40 |
| Max bet | 100.00 | 5.00 | 300.00 | 150.00 | 60.00 |
| Features | |||||
| Progressive | — | — | — | — | — |
| Wild symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free spins | — | ✓ | ✓ | ✓ | ✓ |
| Scatter symbol | — | — | ✓ | ✓ | ✓ |
| Multiplier | ✓ | ✓ | — | — | ✓ |
| Bonus game | — | ✓ | — | — | — |
| Respins | — | — | — | — | — |
Every number is shown as a delta against Black Mummy.
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Buffalo Blitz | 95.96% | ||
| Book of Aladdin | 95.97% | ||
| Money Mansion | Popiplay This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.98% | |
| Deal or No Deal Golden Case Megaways | 95.99% | ||
| Black Mummy | 96% | ||
| Lucky Apocalypse | 96% | ||
| Book of Rebirth Extreme | 96.01% | ||
| Zombie aPOPalypse MultiPop | 96.014% | ||
| Blazing Sun | 96.02% | ||
| Lobster Bobs Crazy Crab Shack | 96.03% | ||
| Mayan Magic Wildfire | 96.04% |
- Buffalo BlitzPlaytech95.96%
- Book of AladdinTom Horn Gaming95.97%
- Money MansionPopiplay95.98%
- Deal or No Deal Golden Case MegawaysWhite Hat Studios95.99%
- Black MummyTom Horn Gaming96%This game
- Lucky ApocalypseYggdrasil Gaming96%
- Book of Rebirth ExtremeSpinomenal96.01%
- Zombie aPOPalypse MultiPopAvatarUX96.014%
- Blazing SunQora Games96.02%
- Lobster Bobs Crazy Crab ShackReel Kingdom96.03%
- Mayan Magic WildfireNoLimit City96.04%