Freaky Friday Fixed Symbols Demo
Features
- Slot Name
- Freaky Friday Fixed Symbols
- Software
- StakeLogic
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Bonus Bet,Book Of...,Expanding Symbols,Free Spins,RTP range,Scatter Symbol,Wild Symbol,High volatility,20 Paylines,5 Reels,96% RTP
- Themes
- Science,Horror
- RTP
- 96.47%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x10000.00
Compare Freaky Friday Fixed Symbols with other games
Freaky Friday Fixed Symbols | It's Alive | Dreamshock: Jackpot X | Frankenstein | Dr Frankenstein | |
---|---|---|---|---|---|
Provider | StakeLogic | Ready Play Gaming | Mascot Gaming | KA Gaming | RubyPlay |
Volatility | High volatility | Medium volatility | Medium volatility | ||
RTP | 96.47% | 94.93% | 95.19% | 94% | 96.39% |
Reels | 5 | 5 | 5 | 5 | 6 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x4 |
Paylines | 20 | 25 | 243 | 50 | 50 |
Min Bet | 0.20 | 0.25 | 0.25 | 0.50 | 0.20 |
Max Bet | 100.00 | 30.00 | 50.00 | 250.00 | 30.00 |
Max Win | x10000.00 | x10000.00 | x20.00 | x5400.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 2022-05-19 | 2021-03-24 | 2024-02-21 | 2020-02-07 | 2020-10-09 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
ZapOtec Gold | RubyPlay | 96.43% | |
Cowboys | Fa Chai Gaming | 96.44% | |
Rich Lady Deluxe | Swintt | 96.45% | |
Giza Infinity Reels | ReelPlay | 96.454% | |
New Year Rising | RubyPlay | 96.46% | |
Freaky Friday Fixed Symbols | StakeLogic | 96.47% | |
Great Book of Magic | Wazdan | 96.47% | |
Shake Shake Money Tree | RubyPlay | 96.48% | |
Volcano Goddess | Pragmatic Play | 96.49% | |
Witchin WInnin | Skywind Group | 96.5% | |
Bonanza Falls | Big Time Gaming | 96.51% |