Great Lagoon Demo
45.13Features
- Slot Name
- Great Lagoon
- Software
- Pragmatic Play
- Slot Score
- 45.13
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Additional Free Spins,Free Spins Multiplier,25 Paylines,96% RTP
- Themes
- Sea,Fish,Animals,Shark
- RTP
- 96.64%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $250.00
- Max win
- Release date
- 2/9/2024
Compare Great Lagoon with other games
Great Lagoon | Great Blue | Shark Blitz | Ocean Pearl | Beware the Shark | |
|---|---|---|---|---|---|
| Provider | Pragmatic Play | Funky Games | Playtech Origins | Inbet Games | IGT |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 96.64% | 95.1% | 95.99% | ||
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x4 | 5x3 | 5x3 |
| Paylines | 25 | 25 | 5625 | 10 | 20 |
| Min Bet | 0.25 | 0.15 | 0.25 | 0.10 | 0.20 |
| Max Bet | 250.00 | 30.00 | 200.00 | 100.00 | 20.00 |
| Max Win | x5000.00 | x37500.00 | x2700.00 | ||
| Progressive | ❌ | ❌ | ✅ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ✅ | ✅ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 2/9/2024 | 2/5/2022 | 2/3/2022 | 8/20/2018 | 1/24/2025 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Football Mania Deluxe | Wazdan | 96.59% | |
| Arabian Wins | Red Rake Gaming | 96.6% | |
| Poker Ways | Spadegaming | 96.61% | |
| Stampede Gold | Betsoft | 96.62% | |
| Rich of the Mermaid | Barbara Bang | 96.63% | |
| Great Lagoon | Pragmatic Play | 96.64% | |
| Gold Fortune Festival | Skywind Group | 96.64% | |
| Meow Janken | Habanero | 96.65% | |
| Jump | Habanero | 96.66% | |
| Viking Clash | Push Gaming | 96.67% | |
| YoDragon | Popok Gaming | 96.68% |
