Lovefool Demo
26.65Features
- Slot Name
- Lovefool
- Software
- Playtech Vikings
- Slot Score
- 26.65
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Bonus Game,Bonus symbols,Expanding Symbols,Hold and Win,Multiplier,Respins,Scatter Symbol,Symbol Swap,Wild Symbol,Medium/High,25 Paylines,5 Reels,96% RTP
- Themes
- Flowers,Valentine’s Day,Gems,Love theme,Luxury,Romance
- RTP
- 96.32%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $37.50
- Max win
- x50000.00
- Release date
- 2/4/2021
Compare Lovefool with other games
Lovefool | Secret Romance | Romeo | Diamond Treasure | Cupid And Heart | |
|---|---|---|---|---|---|
| Provider | Playtech Vikings | Games Global | Booming Games | CQ9 Gaming | Inbet Games |
| Volatility | Medium/High | Medium volatility | Low volatility | Medium/High | |
| RTP | 96.32% | 96% | 96.57% | 96.19% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x4 | 5x3 |
| Paylines | 25 | 15 | 10 | 1024 | 20 |
| Min Bet | 0.50 | 0.15 | 0.01 | 0.50 | 0.20 |
| Max Bet | 37.50 | 15.00 | 500.00 | 1250.00 | 200.00 |
| Max Win | x50000.00 | ||||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ✅ | ✅ | ✅ | ❌ | ❌ |
| Bonus Game | ✅ | ✅ | ❌ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 2/4/2021 | 2/2/2017 | 1/23/2018 | 4/10/2021 | 3/10/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Veni Vidi Vici | Expanse Studios | 96.28% | |
| Mayan Ritual | Wazdan | 96.29% | |
| Sunset Delight | Thunderkick | 96.3% | |
| Bookie of Odds | Triple Edge Studios | 96.31% | |
| Lovefool | Playtech Vikings | 96.32% | |
| Yum Buy Feature | Popok Gaming | 96.32% | |
| Fairytale Legends Red Riding Hood | NetEnt | 96.33% | |
| Buster Hammer Carnival | ReelPlay | 96.338% | |
| Tumblin' Dublin | NetGame Entertainment | 96.34% | |
| Luck O' The Fruit | Skywind Group | 96.35% | |
| Playboy Wilds | Games Global | 96.36% |
