Horde 2 Winter Demo
96.70Features
- Slot Name
- Horde 2 Winter
- Software
- PlayStar
- Slot Score
- 96.70
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Additional Free Spins,Avalanche,Bonus Buy,Cascading,Cluster Pays,Free Spins,Free Spins Multiplier,Multiplier,Random multiplier,Scatter Symbol,Stack,Symbol Swap,Wild Symbol,Medium volatility
- Themes
- Animals,Fantasy,Bomb,Warrior,Winter,Monsters,Magic
- RTP
- Paylines
- Cluster Pays
- Reels
- 5
- Layout
- 5x5
- Min bet
- $0.10
- Max bet
- $1000.00
- Max win
- x1000.00
- Release date
- 12/26/2024
Compare Horde 2 Winter with other games
Horde 2 Winter | Magical Wolf | Medusa Hunt | Snow Queen | Elite of Evil: Portal of Gold | |
|---|---|---|---|---|---|
| Provider | PlayStar | Platipus Gaming | Red Rake Gaming | CQ9 Gaming | G.Games |
| Volatility | Medium volatility | High volatility | Medium volatility | Medium volatility | |
| RTP | 94.99% | 95.3% | 97.5% | ||
| Reels | 5 | 5 | 5 | 5 | 6 |
| Layout | 5x5 | 5x3 | 5x3 | 5x3 | 6x6 |
| Paylines | Cluster Pays | 20 | 25 | 5 | 0 |
| Min Bet | 0.10 | 0.20 | 0.25 | 0.10 | 0.20 |
| Max Bet | 1000.00 | 100.00 | 75.00 | 100.00 | 1.00 |
| Max Win | x1000.00 | x1200.00 | x1065.00 | x5000.00 | x5000.00 |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ❌ |
| Multiplier | ✅ | ❌ | ✅ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 12/26/2024 | 10/1/2017 | 2/16/2022 | 9/13/2021 | 5/28/2020 |
Other Games by PlayStar
Athena Lucky Spread94.26
Wu Xia53.32
Mystic Legend 253.31
Super Lucky90.24
Treasures of Aztec Z97.34
Fire Hero 240.27
