For The Horde Demo
95.26Features
- Slot Name
- For The Horde
- Software
- PlayStar
- Slot Score
- 95.26
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Additional Free Spins,Avalanche,Bonus Buy,Cascading,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Medium volatility
- Themes
- Fantasy,Bomb,Guns,Love theme,Magic,Warrior,Battle,Animals
- RTP
- Paylines
- Spread
- Reels
- 6
- Layout
- 6x5
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x1000.00
- Release date
- 6/3/2024
Compare For The Horde with other games
For The Horde | Masters of Eclipse | Kraken's Cove | Barbar | Charming Hearts | |
---|---|---|---|---|---|
Provider | PlayStar | Synot Games | Relax Gaming | Pragmatic Play | Indigo Magic |
Volatility | Medium volatility | High volatility | High volatility | ||
RTP | 94% | 96.1% | 96.5% | 94.06% | |
Reels | 6 | 5 | 6 | 5 | 5 |
Layout | 6x5 | 5x3 | 6x6 | 5x3 | 5x3 |
Paylines | Spread | 40 | Cluster Pays | Pay Anywhere | 40 |
Min Bet | 0.10 | 0.10 | 0.10 | 0.10 | 0.40 |
Max Bet | 100.00 | 40.00 | 10.00 | 50.00 | 120.00 |
Max Win | x1000.00 | x5340.00 | x10000.00 | x15000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 6/3/2024 | 6/2/2022 | 1/8/2025 | 10/14/2024 | 2/14/2024 |
Other Games by PlayStar
Treasures of Aztec Z97.34
Mahjong Ways 399.17
Super Lucky90.24
Coin Maniac40.24
Golden Zongzi40.26
Burlesque 252.43