Book of Light Demo
52.12Features
- Slot Name
- Book of Light
- Software
- Platipus Gaming
- Slot Score
- 52.12
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Book Of...,Bonus Buy,Cluster Pays,Expanding Symbols,Free Spins,RTP range,Scatter Symbol,Wild Symbol,High volatility,5 Reels,Colossal Reels,Grid
- Themes
- Action & Adventure,Book,Egypt,Mystic,Ancient,Treasure
- RTP
- 95%
- Paylines
- Cluster Pays
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $20.00
- Max win
- x5100.00
- Release date
- 8/7/2022
Compare Book of Light with other games
Book of Light | Book of the Full Moon | Pyramid Raider | Book of Adventure Super Stake Edition | Book of Nile Revenge | |
|---|---|---|---|---|---|
| Provider | Platipus Gaming | Wizard Games | CQ9 Gaming | StakeLogic | NetGame Entertainment |
| Volatility | High volatility | Low/Medium | Medium/High | High volatility | High volatility |
| RTP | 95% | 96.13% | 96.06% | 96.68% | 96.1% |
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x5 | 5x3 | 5x3 |
| Paylines | Cluster Pays | 10 | 7776 | 10 | 10 |
| Min Bet | 0.20 | 0.20 | 0.88 | 0.10 | 0.10 |
| Max Bet | 20.00 | 200.00 | 1760.00 | 100.00 | 50.00 |
| Max Win | x5100.00 | x1213.00 | x3000.00 | x5503.50 | x6327.00 |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 8/7/2022 | 10/28/2024 | 6/2/2021 | 6/30/2020 | 10/27/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Gold Train | Ready Play Gaming | 94.96% | |
| Enchanted Cleopatra | Amatic | 94.97% | |
| Lobster Pots | Ready Play Gaming | 94.98% | |
| Wild Pups | Air Dice | 94.99% | |
| Book of Light | Platipus Gaming | 95% | |
| Gold Star Fruits | Eurocoin Interactive | 95% | |
| Midas Dynasty | Tom Horn Gaming | 95.01% | |
| Fortune Girl | Games Global | 95.02% | |
| Cleopatra Christmas | IGT | 95.03% | |
| Vampire Kiss | Leap Gaming | 95.04% | |
| Stinkin' Rich Super Rich Re-Spins | King Show Games | 95.05% |
Other Games by Platipus Gaming
Coin Charge32.23
9 Dragon Kings82.15
Monkey's Journey46.45
Fruity Sevens54.49
Piggy Trust64.34
Cleo's Gold58.61
