Aladdin and the Golden Palace Demo
61.86Features
- Slot Name
- Aladdin and the Golden Palace
- Software
- Synot Games
- Slot Score
- 61.86
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Scatter Symbol,Wild Symbol,5 Reels,Gamble,Risk/Gamble (Double) game,RTP range,Medium/High,20 Paylines
- Themes
- Magic,Middle east,Treasure,Action & Adventure
- RTP
- 95.24%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x958.00
- Release date
- 3/2/2020
Compare Aladdin and the Golden Palace with other games
Aladdin and the Golden Palace | Alibaba | Open Sesame | Luck of the Lamp Cashlink | Abu's Bazaar | |
---|---|---|---|---|---|
Provider | Synot Games | Royal Slot Gaming | JDB | iSoftbet | World Match |
Volatility | High volatility | High volatility | Medium volatility | Low volatility | |
RTP | 95.24% | 96.91% | 96.25% | 96% | 94.87% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 50 | 243 | 20 | 10 |
Min Bet | 0.20 | 0.30 | 0.00 | 0.20 | 0.10 |
Max Bet | 100.00 | 1200.00 | 0.00 | 50.00 | 20.00 |
Max Win | x958.00 | x800.00 | x250.00 | ||
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 3/2/2020 | 7/23/2017 | 5/5/2018 | 9/5/2024 | 10/21/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Wild Catcher | Wild Streak Gaming | 95.192% | |
El Mata Toro | Capecod | 95.2% | |
Casinomeister | NextGen | 95.21% | |
Buffalo Bounty XL | Dragon Gaming | 95.22% | |
Deepsea Riches | Mascot Gaming | 95.23% | |
Aladdin and the Golden Palace | Synot Games | 95.24% | |
Lucky Easter | Red Tiger Gaming | 95.24% | |
1 Can 2 Can | NextGen | 95.25% | |
Queen of Gods | Pragmatic Play | 95.26% | |
Santas Gifts | Reevo | 95.27% | |
Pyramid Escape | Capecod | 95.28% |
Other Games by Synot Games
Collect'em Fruits30.18
Respin Joker 81 Xmas60.43
Masters of Eclipse48.98
Atlantis Gold74.60
Firebird 2748.91
Realm of Lions30.17