Forbidden Island Demo
34.57Features
- Slot Name
- Forbidden Island
- Software
- Naga Games
- Slot Score
- 34.57
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Bonus Bet,Bonus Buy,Cluster Pays,Free Spins,Mystery symbol,Scatter Symbol,Wild Symbol,Medium volatility
- Themes
- Animals,Sea,Action & Adventure,Jungle,Exploration,Treasure
- RTP
- 97.58%
- Paylines
- Cluster Pays
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- Release date
- 9/12/2024
Compare Forbidden Island with other games
Forbidden Island | Capitan Chimp | Lucky Bandit Bonus | Treasure Island | Explorer's Gold: Cash Blast | |
---|---|---|---|---|---|
Provider | Naga Games | 5 Men Gaming | Inbet Games | Jackpot Software | NetGame Entertainment |
Volatility | Medium volatility | High volatility | |||
RTP | 97.58% | 95% | 95% | 96.1% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | Cluster Pays | 40 | 50 | 25 | 25 |
Min Bet | 0.00 | 0.10 | 0.50 | 0.25 | 0.20 |
Max Bet | 0.00 | 40.00 | 500.00 | 5.00 | 20.00 |
Max Win | x547.00 | x294.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 9/12/2024 | 4/7/2023 | 7/28/2023 | 3/25/2021 | 3/31/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Magic Garden | Smartsoft Gaming | 97.5% | |
Grand Luxe | Nucleus Gaming | 97.53% | |
Lady Glamour HD | Play Labs | 97.55% | |
Hottest Fruits 20 | Amatic | 97.56% | |
Candy Treasures Cash Towers | Indigo Magic | 97.57% | |
Forbidden Island | Naga Games | 97.58% | |
Legendary El Toro | Naga Games | 97.58% | |
Sugar Pop | Betsoft | 97.6% | |
Fire Lightning | BGaming | 97.61% | |
Book of Aztec Select | Amatic | 97.63% | |
Blood Suckers Megaways | Red Tiger Gaming | 97.66% |
Other Games by Naga Games
Sakura Neko49.19
Kung Fu Warrior68.82
SanGuo48.98
Persian Gems48.63
Amazing Circus34.59
Mega Wild Safari91.61