Wild Fish Hunter Demo
34.53Features
- Slot Name
- Wild Fish Hunter
- Software
- Naga Games
- Slot Score
- 34.53
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Avalanche,Bonus Game,Bonus Buy,Cascading,Cluster Pays,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Medium volatility
- Themes
- Fish,Animals,Action & Adventure,Sea
- RTP
- 96.02%
- Paylines
- Cluster Pays
- Reels
- 6
- Layout
- 6x5
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- Release date
- 2/5/2025
Compare Wild Fish Hunter with other games
Wild Fish Hunter | Lucky Turtle | Captain Lobster | Trout's Treasure Wild Rivers | Shark Bite | |
---|---|---|---|---|---|
Provider | Naga Games | Ready Play Gaming | NetGame Entertainment | Spinomenal | KA Gaming |
Volatility | Medium volatility | Medium volatility | |||
RTP | 96.02% | 95.04% | 96.06% | 96.2% | |
Reels | 6 | 5 | 5 | 5 | 5 |
Layout | 6x5 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | Cluster Pays | 20 | 40 | 10 | 30 |
Min Bet | 0.00 | 0.20 | 0.20 | 0.10 | 0.30 |
Max Bet | 0.00 | 20.00 | 20.00 | 100.00 | 150.00 |
Max Win | x3000.00 | ||||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2/5/2025 | 2/3/2023 | 7/15/2024 | 10/2/2023 | 6/26/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Wicked Witch | Habanero | 95.98% | |
Stonehenge | KA Gaming | 95.99% | |
Geisha | Endorphina | 96% | |
Devilish Fortunes | Triple Edge Studios | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Wild Fish Hunter | Naga Games | 96.02% | |
Roaming Wild Buffalo | Octoplay | 96.02% | |
La Dolce Vita RHFP | Gamomat | 96.03% | |
Twister | NetEnt | 96.04% | |
Bison Storm | TrueLab Games | 96.05% | |
Argonauts | Endorphina | 96.06% |
Other Games by Naga Games
Rave On34.58
Kung Fu Warrior68.82
Run Pug Run34.58
Forbidden Island34.57
Wishes of the Genie55.03
TNT Fiesta34.54