Big Hits Blazinator Demo
66.61Features
- Slot Name
- Big Hits Blazinator
- Software
- Lucksome
- Slot Score
- 66.61
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,6 Reels,Scatter Symbol,Wild Symbol,Medium volatility,Wild Multipliers,Gamble,Hold and Spin,Hold and Win,Risk/Gamble (Double) game,RTP range,50 Paylines,96% RTP
- Themes
- Fire,Fruit,Gems,Classic
- RTP
- 96.09%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $25.00
- Max win
- x10000.00
- Release date
- 12/14/2023
Compare Big Hits Blazinator with other games
Big Hits Blazinator | Hot & Win | Flaming Bars Christmas | Fire 777 | Hot 7 Hold & Spin | |
---|---|---|---|---|---|
Provider | Lucksome | Red Rake Gaming | Playtech Origins | CQ9 Gaming | StakeLogic |
Volatility | Medium volatility | Medium volatility | |||
RTP | 96.09% | 95.4% | 97.02% | 95.3% | |
Reels | 5 | 5 | 5 | 5 | 3 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 3x3 |
Paylines | 50 | 25 | 5 (Bothway) | 20 | 5 |
Min Bet | 0.10 | 0.10 | 0.00 | 0.60 | 0.05 |
Max Bet | 25.00 | 50.00 | 0.00 | 400.00 | 100.00 |
Max Win | x10000.00 | x1000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ✅ | ❌ | ✅ |
Release Date | 12/14/2023 | 8/16/2021 | 11/26/2021 | 5/1/2018 | 3/11/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Irish Pot Luck | NetEnt | 96.06% | |
Knight Rider | NetEnt | 96.07% | |
Black Sails Wild Seas | Infinity Dragon Studios | 96.08% | |
Big Hits Blazinator | Lucksome | 96.09% | |
Neon Capital | Evoplay | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Books and Pearls Respins of Amun-Re | Gamomat | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Shamrock Bonanza | Nailed It Games | 96.11% | |
Dolphin Quest | Games Global | 96.12% | |
Triton's Secret | Mount Olympus | 96.13% |
Other Games by Lucksome
Joker Lux Megaways51.41
Saint Nicked 291.49
Mega Party Bucks57.47
Voodoo Temple76.47
Napoleon 297.14
Living with Stan61.19