Surprise Box Demo
31.19Features
- Slot Name
- Surprise Box
- Software
- KA Gaming
- Slot Score
- 31.19
- Types
- Slots,Video Slots
- Features
- Expanding Symbols,Free Spins,RTP range,Scatter Symbol,Wild Symbol,243 Ways,5 Reels,96% RTP
- Themes
- Action & Adventure,Clown,Circus,Fun,Family
- RTP
- 96%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $250.00
- Max win
- Release date
- 9/6/2023
Compare Surprise Box with other games
Surprise Box | Klowns | Crazy Poki | Jugglenaut | Trickstar Spins | |
|---|---|---|---|---|---|
| Provider | KA Gaming | Hacksaw Gaming | Popok Gaming | Habanero | Yggdrasil Gaming |
| Volatility | Medium volatility | Medium volatility | Low volatility | Medium volatility | |
| RTP | 96% | 94.31% | 96% | 95.98% | 94% |
| Reels | 5 | 6 | 5 | 5 | 5 |
| Layout | 5x3 | 6x5 | 5x3 | 5x3 | 5x3 |
| Paylines | 243 | Pay Anywhere | 20 | 50 | 5 |
| Min Bet | 0.50 | 0.10 | 0.50 | 0.01 | 0.10 |
| Max Bet | 250.00 | 100.00 | 100.00 | 5000.00 | 100.00 |
| Max Win | x10000.00 | x1233.00 | x800.00 | ||
| Progressive | ❌ | ❌ | ✅ | ✅ | ❌ |
| Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ❌ | ✅ | ❌ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
| Multiplier | ❌ | ✅ | ✅ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 9/6/2023 | 1/2/2025 | 4/2/2022 | 10/15/2016 | 1/23/2025 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Golden Crown | Fazi Interactive | 95.96% | |
| Lucky Ways Multiplier | Inspired | 95.97% | |
| Age of Vikings | KA Gaming | 95.98% | |
| Stone Gaze of Medusa | StakeLogic | 95.99% | |
| Surprise Box | KA Gaming | 96% | |
| Double Wild Dice | TipTop | 96% | |
| Castle of Fire | Pragmatic Play | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| 8 Golden Dragon Challenge | Reel Kingdom | 96.02% | |
| Neptune's Fortune Megaways | iSoftbet | 96.03% | |
| Hooked on Fishing | Qora Games | 96.04% |
