Workshop Wonders Demo
37.10Features
- Slot Name
- Workshop Wonders
- Software
- High 5 Games
- Slot Score
- 37.10
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Additional Free Spins,Bonus Bet,Bonus Buy,Free Spins,RTP range,Scatter Symbol,Symbols collection (Energy),Medium volatility,5 Reels,97% RTP,Colossal Reels,Grid
- Themes
- Ice,Fire,Winter,Christmas,Elf,Festival,Family
- RTP
- 97.2%
- Paylines
- Reels
- 5
- Layout
- 5x5
- Min bet
- $0.20
- Max bet
- $200.00
- Max win
- x3157.00
- Release date
- 12/8/2022
Compare Workshop Wonders with other games
Workshop Wonders | Christmas Cashpots | Crazy Christmas | Rudolphs Ride | Lucky Snowlight | |
|---|---|---|---|---|---|
| Provider | High 5 Games | Inspired | Woohoo Games | Booming Games | 1spin4win |
| Volatility | Medium volatility | High volatility | High volatility | Medium volatility | |
| RTP | 97.2% | 96.5% | 96.63% | 95.61% | 97.1% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x5 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 20 | 20 | 243 | |
| Min Bet | 0.20 | 0.10 | 0.20 | 0.20 | 0.10 |
| Max Bet | 200.00 | 100.00 | 200.00 | 200.00 | 50.00 |
| Max Win | x3157.00 | x2500.00 | x2000.00 | x2400.00 | x1300.00 |
| Progressive | ❌ | ❌ | ✅ | ❌ | ❌ |
| Wild Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
| Free Spins | ✅ | ❌ | ❌ | ✅ | ❌ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 12/8/2022 | 11/29/2020 | 12/2/2021 | 11/30/2018 | 12/14/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Wild Cowboy | Nazionale Elettronica | 97.15% | |
| Sakura Riches 60 | BGaming | 97.16% | |
| Legendary Hegemony | Dreamtech Gaming | 97.17% | |
| Fruit Splash | Manna Play | 97.18% | |
| Fiery 7s | Amatic | 97.19% | |
| Workshop Wonders | High 5 Games | 97.2% | |
| Mahjong King | Dreamtech Gaming | 97.2% | |
| Elf Kingdom | Dreamtech Gaming | 97.21% | |
| Detective Donut | Popiplay | 97.22% | |
| Puppy Love | Betsoft | 97.23% | |
| King Midas | Amatic | 97.24% |
