Bohemian Bazaar Demo
49.22Features
- Slot Name
- Bohemian Bazaar
- Software
- High 5 Games
- Slot Score
- 49.22
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,243 Ways,Additional Free Spins,Avalanche,Cascading,96% RTP
- Themes
- Halloween,Bazaar,Festival,Magic,Treasure
- RTP
- 96%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- Release date
- 8/20/2024
Compare Bohemian Bazaar with other games
Bohemian Bazaar | Thundering Horseman | Hello Win! | Trick or Treat | Elite of Evil: Portal of Gold | |
|---|---|---|---|---|---|
| Provider | High 5 Games | Lightning Box | Mascot Gaming | Jackpot Software | G.Games |
| Volatility | High volatility | Low volatility | Medium volatility | ||
| RTP | 96% | 95.02% | 95% | 97.5% | |
| Reels | 5 | 5 | 5 | 5 | 6 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x6 |
| Paylines | 20 | 40 | 243 | 25 | 0 |
| Min Bet | 0.10 | 0.40 | 0.25 | 0.25 | 0.20 |
| Max Bet | 100.00 | 60.00 | 50.00 | 5.00 | 1.00 |
| Max Win | x1000.00 | x200.00 | x5000.00 | ||
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ❌ |
| Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ✅ | ❌ | ✅ | ✅ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 8/20/2024 | 10/17/2024 | 10/4/2023 | 10/12/2020 | 5/28/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| 10 Wild Pumpkin | Redstone | 95.96% | |
| Lucky Ways Multiplier | Inspired | 95.97% | |
| Merlin’s Magic Mirror Megaways | iSoftbet | 95.98% | |
| Wild Wild Bass | Hurricane Games | 95.99% | |
| Bohemian Bazaar | High 5 Games | 96% | |
| 4 Numbers | Platipus Gaming | 96% | |
| Lucky Jack Book of Rebirth Egyptian Darkness | Spinomenal | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Fisher King | Endorphina | 96.02% | |
| Lost Relics 2 | NetEnt | 96.03% | |
| Cauldron | Peter and Sons | 96.04% |
