Sticky Coin: Hold The Spin Demo
85.55Features
- Slot Name
- Sticky Coin: Hold The Spin
- Software
- Gamzix
- Slot Score
- 85.55
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Bonus Game,Bonus symbols,Expanding Symbols,Hold and Win,Multiplier,Respins,Sticky Symbols,Symbols collection (Energy),Wild Symbol,Medium/High
- Themes
- Crown,Fruit,777,Classic
- RTP
- 96.05%
- Paylines
- 45
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $30.00
- Max win
- x5000.00
- Release date
- 7/18/2024
Compare Sticky Coin: Hold The Spin with other games
Sticky Coin: Hold The Spin | Double Heat Crown | Golden Crown Max | Crown Coins | Super Hot Fruits | |
|---|---|---|---|---|---|
| Provider | Gamzix | Playtech Origins | Fazi Interactive | Endorphina | Inspired |
| Volatility | Medium/High | Medium/High | Medium/High | Low volatility | |
| RTP | 96.05% | 95.43% | 96.06% | 94% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 45 | 10 (Bothway) | 40 | 5 | 10 |
| Min Bet | 0.10 | 0.10 | 0.20 | 0.05 | 0.10 |
| Max Bet | 30.00 | 100.00 | 500.00 | 80.00 | 100.00 |
| Max Win | x5000.00 | x1975.00 | x5000.00 | x2500.00 | x410.00 |
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Scatter Symbol | ❌ | ❌ | ✅ | ❌ | ❌ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ✅ | ❌ | ❌ | ✅ | ❌ |
| Respins | ✅ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 7/18/2024 | 8/13/2024 | 12/3/2024 | 7/15/2024 | 3/9/2015 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Viking Fury Spinfinity | Blueprint Gaming | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Roaming Wild Buffalo | Octoplay | 96.02% | |
| Ivory Citadel | Just For The Win | 96.03% | |
| Total Eclipse | Apparat Gaming | 96.04% | |
| Sticky Coin: Hold The Spin | Gamzix | 96.05% | |
| Abrakadabra | Peter and Sons | 96.05% | |
| Arcane Elements | Habanero | 96.06% | |
| Fury Dragon | Betsoft | 96.07% | |
| Thor 10K Ways | ReelPlay | 96.08% | |
| Destination Atlantis | Realistic | 96.09% |
