Double Luck Demo
43.60Features
- Slot Name
- Double Luck
- Software
- Golden Hero
- Slot Score
- 43.60
- Types
- Slots,Classic Slots
- Features
- Wild Symbol,Gamble,3 Reels,Risk/Gamble (Double) game,96% RTP
- Themes
- Asia,Retro,Classic,Lucky
- RTP
- 96%
- Paylines
- 1
- Reels
- 3
- Layout
- 3x1
- Min bet
- $0.20
- Max bet
- $500.00
- Max win
- Release date
- 6/11/2019
Compare Double Luck with other games
Double Luck | 888 Deluxe | Super Graphics Super Lucky | Classic Forties Quattro | 81 Hot Seven Twins | |
---|---|---|---|---|---|
Provider | Golden Hero | Woohoo Games | Realistic | StakeLogic | Tech4bet |
Volatility | High volatility | Low/Medium | |||
RTP | 96% | 96.13% | 95.35% | 96.38% | |
Reels | 3 | 5 | 5 | 5 | 4 |
Layout | 3x1 | 5x3 | 5x3 | 5x3 | 4x3 |
Paylines | 1 | 10 | 5 | 40 | 81 |
Min Bet | 0.20 | 0.20 | 0.25 | 0.40 | 0.10 |
Max Bet | 500.00 | 100.00 | 1.00 | 320.00 | 500.00 |
Max Win | x5000.00 | x4000.00 | |||
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ❌ | ❌ |
Scatter Symbol | ❌ | ❌ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 6/11/2019 | 2/14/2020 | 3/15/2015 | 3/27/2019 | 5/13/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Diamond Rise | Rarestone Gaming | 95.96% | |
Shadow of Luxor | Evoplay | 95.97% | |
Reno 7s | Quickspin | 95.98% | |
Runner Runner Megaways | StakeLogic | 95.99% | |
Double Luck | Golden Hero | 96% | |
Borgata 777 Respin | Everi | 96% | |
Stunning Hot 20 Deluxe | BF games | 96.01% | |
7’s Club Deluxe | Triple Cherry | 96.02% | |
Valentine's Heart | Endorphina | 96.03% | |
Blue Slot | Endorphina | 96.04% | |
Fruity Classic Hold N Bingo | Wizard Games | 96.05% |
Other Games by Golden Hero
Macau 861.87
Golden Wheel77.96