Black Horse Demo
45.70Features
- Slot Name
- Black Horse
- Software
- Wazdan
- Slot Score
- 45.70
- Types
- Slots,Classic Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Medium volatility,Gamble,Bonus Game,Bonus symbols,Free Spins Multiplier,Risk/Gamble (Double) game,RTP range,3 Reels,5 Paylines,96% RTP
- Themes
- Animals,Wild West,Lucky,Desert,Fruit,Classic
- RTP
- 96.07%
- Paylines
- 5
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $1.00
- Max win
- x3100.00
- Release date
- 2/20/2012
Compare Black Horse with other games
Black Horse | Over the Rainbow | Classic Forties Quattro | 81 Hot Seven Twins | 7s Deluxe Wild Fortune Play | |
|---|---|---|---|---|---|
| Provider | Wazdan | Realistic | StakeLogic | Tech4bet | Blueprint Gaming |
| Volatility | Medium volatility | Medium volatility | Low/Medium | High volatility | |
| RTP | 96.07% | 95.87% | 96.38% | 94.9% | |
| Reels | 3 | 3 | 5 | 4 | 5 |
| Layout | 3x3 | 3x3 | 5x3 | 4x3 | 5x3 |
| Paylines | 5 | 1 | 40 | 81 | 81 |
| Min Bet | 0.10 | 0.25 | 0.40 | 0.10 | 0.10 |
| Max Bet | 1.00 | 30.00 | 320.00 | 500.00 | 1.00 |
| Max Win | x3100.00 | x4000.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ❌ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Scatter Symbol | ❌ | ❌ | ✅ | ❌ | ❌ |
| Multiplier | ❌ | ✅ | ❌ | ✅ | ✅ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 2/20/2012 | 2/23/2013 | 3/27/2019 | 5/13/2024 | 7/8/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| 81 Joker Fruits | Synot Games | 96.02% | |
| Valentine's Heart | Endorphina | 96.03% | |
| Win Blaster Christmas Edition | Gamomat | 96.04% | |
| Vegas Hot | Wazdan | 96.05% | |
| Chance Machine 40 Dice | Endorphina | 96.06% | |
| Black Horse | Wazdan | 96.07% | |
| Vitamin Joy Hot | Iconic21 | 96.07% | |
| 27 Joker Fruits | Synot Games | 96.08% | |
| 40 Sevens | Apparat Gaming | 96.09% | |
| Retro 777 | Retro Gaming | 96.1% | |
| Royal Seven XXL Easter Egg | Gamomat | 96.11% |
