Super Graphics Super Lucky Demo
49.83Features
- Slot Name
- Super Graphics Super Lucky
- Software
- Realistic
- Slot Score
- 49.83
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,3 Reels,Free Spins Multiplier,5 Paylines
- Themes
- Retro,Asia,Anime,Lucky,Fruit,Classic
- RTP
- 95.35%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $1.00
- Max win
- Release date
- 3/15/2015
Compare Super Graphics Super Lucky with other games
Super Graphics Super Lucky | 888 Deluxe | Classic Forties Quattro | 81 Hot Seven Twins | Wild Streak | |
---|---|---|---|---|---|
Provider | Realistic | Woohoo Games | StakeLogic | Tech4bet | Endorphina |
Volatility | High volatility | Low/Medium | |||
RTP | 95.35% | 96.13% | 96.38% | 96.05% | |
Reels | 5 | 5 | 5 | 4 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 4x3 | 5x3 |
Paylines | 5 | 10 | 40 | 81 | 10 |
Min Bet | 0.25 | 0.20 | 0.40 | 0.10 | 0.10 |
Max Bet | 1.00 | 100.00 | 320.00 | 500.00 | 40.00 |
Max Win | x5000.00 | x4000.00 | |||
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ❌ | ❌ | ❌ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ❌ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 3/15/2015 | 2/14/2020 | 3/27/2019 | 5/13/2024 | 11/15/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Hall of Gods | NetEnt | 95.3% | |
Fruit Cash | 7777 Gaming | 95.31% | |
Book of Nile Hold n Link | NetGame Entertainment | 95.32% | |
Santa’s Reels | Reevo | 95.33% | |
Genie Wild | NextGen | 95.34% | |
Super Graphics Super Lucky | Realistic | 95.35% | |
The Oldest Oak | CT Gaming | 95.35% | |
Red Hot Reels | Jade Rabbit Studio | 95.36% | |
Liquid Gold | Games Global | 95.37% | |
Reggae Rhythm | Eyecon | 95.38% | |
Fluffy Favourites | Eyecon | 95.39% |
Other Games by Realistic
Super Bar-X Pull Tab80.71
Bar X 7Even89.61
Super Bar X45.05
Hot Cross Bunnies82.30
Tutankhamun Pull Tab28.04
Bar X49.51