Super Duper Cherry Demo
50.71Features
- Slot Name
- Super Duper Cherry
- Software
- Gamomat
- Slot Score
- 50.71
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Wild Symbol,Medium volatility,Bonus Game,Random bonus symbols,RTP range,20 Paylines,5 Reels,96% RTP
- Themes
- Fruit,Retro,Classic
- RTP
- 96.1%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $12.00
- Max win
- Release date
- 8/1/2014
Compare Super Duper Cherry with other games
Super Duper Cherry | Super 5 Stars | Classic Wild Player | 81 Hot Ways | |
|---|---|---|---|---|
| Provider | Gamomat | Red Rake Gaming | StakeLogic | Tech4bet |
| Volatility | Medium volatility | |||
| RTP | 96.1% | 95.36% | 95% | |
| Reels | 5 | 5 | 5 | 4 |
| Layout | 5x3 | 5x3 | 5x3 | 4x3 |
| Paylines | 20 | 30 | 30 | 81 |
| Min Bet | 0.20 | 0.30 | 0.20 | 0.10 |
| Max Bet | 12.00 | 150.00 | 120.00 | 100.00 |
| Max Win | ||||
| Progressive | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ❌ | ❌ |
| Scatter Symbol | ❌ | ❌ | ❌ | ❌ |
| Multiplier | ❌ | ❌ | ✅ | ✅ |
| Bonus Game | ✅ | ✅ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ |
| Release Date | 8/1/2014 | 6/7/2016 | 3/30/2021 | 8/12/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Santa’s Gift | Endorphina | 96.06% | |
| Santas Village | Habanero | 96.07% | |
| Enchanted Genie Power Combo | Infinity Dragon Studios | 96.08% | |
| Clover Stones | NetGame Entertainment | 96.09% | |
| Hypernova Megaways | ReelPlay | 96.095% | |
| Super Duper Cherry | Gamomat | 96.1% | |
| Aztec's Claw Wild Dice | BGaming | 96.1% | |
| Big Bucks Bandits | ReelPlay | 96.102% | |
| Santa Blitz Hold and Win | Kalamba Games | 96.11% | |
| Crazy 100 Bucks Valentine | 7777 Gaming | 96.12% | |
| Ticket To Wild | NetEnt | 96.13% |
