Fruit Salad 20 Demo
43.72Features
- Slot Name
- Fruit Salad 20
- Software
- Games Global
- Slot Score
- 43.72
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Scatter Symbol,Wild Symbol,5 Reels,RTP range,20 Paylines,96% RTP
- Themes
- Fruit,Star,Gems,Classic
- RTP
- 96.06%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $50.00
- Max win
- x5000.00
- Release date
- 4/8/2024
Compare Fruit Salad 20 with other games
Fruit Salad 20 | Super 50 Stars | Hot 7 Hold & Spin | Chance Machine 100 | Epic Crown 5 | |
---|---|---|---|---|---|
Provider | Games Global | Red Rake Gaming | StakeLogic | Endorphina | Fazi Interactive |
Volatility | High volatility | Medium volatility | Medium volatility | ||
RTP | 96.06% | 95.4% | 95.3% | 96% | 96.96% |
Reels | 5 | 5 | 3 | 5 | 5 |
Layout | 5x3 | 5x3 | 3x3 | 5x4 | 5x3 |
Paylines | 20 | 30 | 5 | 100 | 5 |
Min Bet | 0.20 | 0.30 | 0.05 | 1.00 | 0.20 |
Max Bet | 50.00 | 75.00 | 100.00 | 50.00 | 500.00 |
Max Win | x5000.00 | x1153.00 | x3000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 4/8/2024 | 7/25/2024 | 3/11/2021 | 7/7/2020 | 10/24/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Pumpkins UltraUp | Light & Wonder | 96.02% | |
Caravan of Riches | Fantasma Games | 96.03% | |
Fairytale Fortune | Pragmatic Play | 96.04% | |
Big Money Frenzy | Blueprint Gaming | 96.05% | |
Fruit Salad 20 | Games Global | 96.06% | |
Gold N Rocks | Golden Rock Studios | 96.06% | |
Luxor Fortunes | Light & Wonder | 96.07% | |
Gods of Glory | SlotMill | 96.08% | |
Demon Jack 27 | Wazdan | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Sultan Spins | Relax Gaming | 96.1% |
Other Games by Games Global
Sun Quest71.83
Cash Splash 3 Reel37.28
Gopher Gold37.30
Froot Loot 5-Line37.19
Fruit Salad69.35
Joker Rush 937.18