Winter Star Demo
33.05Features
- Slot Name
- Winter Star
- Software
- Evoplay
- Slot Score
- 33.05
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Free Spins,RTP range,Scatter Symbol,Wild Symbol,High volatility,20 Paylines,5 Reels,96% RTP
- Themes
- Ice,Winter,Star,Fruit,Classic,Strawberry
- RTP
- 96.04%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $75.00
- Max win
- x6016.00
- Release date
- 12/26/2023
Compare Winter Star with other games
Winter Star | Frozen Fruits | Twin Fruits of Santa | Frosty Fruits | Fruits and Stars 40 Christmas | |
|---|---|---|---|---|---|
| Provider | Evoplay | Popok Gaming | Mascot Gaming | NetGame Entertainment | Fazi Interactive |
| Volatility | High volatility | Low volatility | Medium volatility | Medium volatility | |
| RTP | 96.04% | 95.6% | 95.5% | 96.31% | 95.8% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x4 | 5x3 | 5x3 |
| Paylines | 20 | 10 | 1024 | 20 | 40 |
| Min Bet | 0.10 | 0.10 | 0.25 | 0.40 | 0.20 |
| Max Bet | 75.00 | 100.00 | 50.00 | 40.00 | 400.00 |
| Max Win | x6016.00 | x3000.00 | x500.00 | x16000.00 | |
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ❌ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 12/26/2023 | 12/24/2021 | 12/22/2021 | 1/30/2019 | 11/23/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Five Fortune Gods | KA Gaming | 96% | |
| Boss Level | iSoftbet | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Gates of Hellfire | Gaming Corps | 96.02% | |
| Pirates Pub | Pragmatic Play | 96.03% | |
| Winter Star | Evoplay | 96.04% | |
| Twister | NetEnt | 96.04% | |
| Hansel and Gretel Treasure Trail | 2 By 2 Gaming | 96.05% | |
| Book of Heroes | Golden Rock Studios | 96.06% | |
| El Dorado Totems | BF games | 96.07% | |
| Take The Bank | Betsoft | 96.08% |
