Crazy Chameleons Demo
37.27Features
- Slot Name
- Crazy Chameleons
- Software
- Games Global
- Slot Score
- 37.27
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Wild Symbol,Medium volatility,5 Paylines,5 Reels,96% RTP
- Themes
- Sea,Sun,Travel,Summer,Animals,Jurassic park
- RTP
- 96.07%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $5.00
- Max win
- Release date
- 1/11/2015
Compare Crazy Chameleons with other games
Crazy Chameleons | 100 Juicy Fruits | Carry On Camping | 777 Summer | Sunny Sevens | |
---|---|---|---|---|---|
Provider | Games Global | Spinomenal | Blueprint Gaming | Retro Gaming | Gamomat |
Volatility | Medium volatility | High volatility | Medium volatility | High volatility | Medium volatility |
RTP | 96.07% | 95.8% | 96.6% | 96.55% | 96.12% |
Reels | 5 | 5 | 3 | 5 | 5 |
Layout | 5x3 | 5x3 | 3x3 | 5x3 | 5x3 |
Paylines | 5 | 100 | 5 | 5 | 5 |
Min Bet | 0.25 | 0.10 | 0.10 | 0.05 | 0.05 |
Max Bet | 5.00 | 1000.00 | 10.00 | 100.00 | 100.00 |
Max Win | x2000.00 | x10000.00 | x3000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ❌ |
Free Spins | ❌ | ❌ | ✅ | ❌ | ❌ |
Scatter Symbol | ❌ | ✅ | ❌ | ❌ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 1/11/2015 | 6/29/2020 | 7/29/2019 | 6/13/2023 | 8/5/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Lucky Cloverland | Endorphina | 96.03% | |
Vikings Way | Endorphina | 96.04% | |
The Cage | NoLimit City | 96.05% | |
Loner | NoLimit City | 96.06% | |
Crazy Chameleons | Games Global | 96.07% | |
Bounty Hunters | NoLimit City | 96.07% | |
Pub Kings | Pragmatic Play | 96.08% | |
Demon Jack 27 | Wazdan | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Feather Fury | Relax Gaming | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% |