Totem de Oro Demo
36.88Features
- Slot Name
- Totem de Oro
- Software
- GameBeat
- Slot Score
- 36.88
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Bonus Buy,Cash Collector,Expanding Symbols,Free Spins,Scatter Symbol,Walking Wilds,Wild Symbol,Medium/High,25 Paylines,5 Reels,96% RTP
- Themes
- Aztec,Ancient,Treasure,Jungle,Animals,Native
- RTP
- 96.07%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $50.00
- Max win
- x5000.00
- Release date
- 1/25/2024
Compare Totem de Oro with other games
Totem de Oro | Viracocha | Mayan's Battle | Mayan Civilization | J Mania Mayan Cache Dice | |
---|---|---|---|---|---|
Provider | GameBeat | IGT | Fazi Interactive | KA Gaming | RubyPlay |
Volatility | Medium/High | ||||
RTP | 96.07% | 96.47% | 96% | 96.31% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 30 | 243 | 30 | |
Min Bet | 0.25 | 0.25 | 0.20 | 0.30 | 0.20 |
Max Bet | 50.00 | 25.00 | 150.00 | 150.00 | 50.00 |
Max Win | x5000.00 | x1000.00 | |||
Progressive | ❌ | ❌ | ✅ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 1/25/2024 | 1/13/2025 | 2/29/2024 | 3/20/2024 | 7/29/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Reel Talent | Just For The Win | 96.03% | |
Kitsune Sakura Fortune | Spinomenal | 96.04% | |
Piggy Bankers | Pragmatic Play | 96.05% | |
9 Coins Extremely Light | Wazdan | 96.06% | |
Totem de Oro | GameBeat | 96.07% | |
Fat Panda | Pragmatic Play | 96.07% | |
Kiss My Chainsaw | NoLimit City | 96.08% | |
Cutie Cat CCS | Gamomat | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Book of Cairo | Gamzix | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% |
Other Games by GameBeat
Odin's Tree48.66
Buffalo Gold Canyon89.71
Fortune Five Double60.88
Book of Ancients43.01
Clint Westwild81.80
Raging Lion52.58