Totem Warrior Demo
79.97Features
- Slot Name
- Totem Warrior
- Software
- Habanero
- Slot Score
- 79.97
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Bonus Game,Bonus symbols,Expanding Symbols,Free Spins,Multiplier,Random Wilds / Additional Wilds,Scatter Symbol,Wild Symbol,High volatility
- Themes
- Action & Adventure,Animals,Aztec,Forest,Gems,Jungle,Warrior,Treasure,Ancient,Native
- RTP
- 96.87%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $125.00
- Max win
- x3678.00
- Release date
- 5/28/2024
Compare Totem Warrior with other games
Totem Warrior | Maya's Treasure | Spinanga | Jenny Nevada and the Diamond Temple | Jumanji Bonanza | |
|---|---|---|---|---|---|
| Provider | Habanero | Expanse Studios | Ela Games | Rival Gaming | Advant Play |
| Volatility | High volatility | Medium volatility | Low volatility | ||
| RTP | 96.87% | 95.09% | 94.74% | 95.93% | 97.01% |
| Reels | 5 | 5 | 5 | 5 | 6 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x5 |
| Paylines | 25 | 20 | 20 | 20 | Scatter Pays |
| Min Bet | 0.25 | 0.20 | 0.20 | 0.20 | 0.10 |
| Max Bet | 125.00 | 20.00 | 60.00 | 20.00 | 1000.00 |
| Max Win | x3678.00 | x100.00 | x6000.00 | x5000.00 | x150.00 |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ✅ | ❌ | ✅ | ❌ |
| Bonus Game | ✅ | ✅ | ❌ | ✅ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 5/28/2024 | 9/14/2021 | 10/10/2022 | 2/11/2025 | 9/30/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Frankenslots Monster | Betsoft | 96.83% | |
| Jack The Winner | Felix Gaming | 96.84% | |
| Clash of the Giants | Spadegaming | 96.85% | |
| Chilli Festival | Skywind Group | 96.86% | |
| Totem Warrior | Habanero | 96.87% | |
| Dragon Blitz | Nextspin | 96.87% | |
| Crazy Bee | Amatic | 96.88% | |
| Break Away Lucky Wilds | Stormcraft Studios | 96.89% | |
| Jimi Hendrix | NetEnt | 96.9% | |
| Fruitopia | Merkur Gaming | 96.91% | |
| Book of Fruits 10 | Amatic | 96.92% |
Other Games by Habanero
All for One49.74
Carnival Cove89.87
Legendary Beasts92.45
Blackbeards Bounty82.86
Glory of Rome95.75
Hey Sushi95.85
