God of Chess Demo
50.28Features
- Slot Name
- God of Chess
- Software
- CQ9 Gaming
- Slot Score
- 50.28
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Scatter Symbol,Wild Symbol,5 Reels,Low volatility,RTP range,96% RTP
- Themes
- Asia,Mythology,Battle,Entertainment
- RTP
- 96.26%
- Paylines
- 9
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.90
- Max bet
- $450.00
- Max win
- Release date
- 9/1/2018
Compare God of Chess with other games
God of Chess | Winning Mask | Divine 9 | Clash of the Beasts | Lucky Symbols Dice | |
---|---|---|---|---|---|
Provider | CQ9 Gaming | JDB | Rarestone Gaming | Red Tiger Gaming | BF games |
Volatility | Low volatility | High volatility | Medium volatility | Medium volatility | |
RTP | 96.26% | 96.28% | 95.9% | 94.74% | 96.12% |
Reels | 5 | 5 | 3 | 6 | 5 |
Layout | 5x3 | 5x3 | 3x3 | 6x3 | 5x3 |
Paylines | 9 | 1024 | Pay Anywhere | 40 | 27 |
Min Bet | 0.90 | 0.00 | 0.20 | 0.20 | 0.10 |
Max Bet | 450.00 | 0.00 | 90.00 | 60.00 | 50.00 |
Max Win | x1286.00 | ||||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 9/1/2018 | 5/5/2018 | 5/9/2023 | 10/1/2020 | 8/21/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Owls | NoLimit City | 96.22% | |
Jesters Joy | Booming Games | 96.23% | |
Silver Seas | Gold Coin Studios | 96.24% | |
Cavemen and Dinosaurs | Amusnet | 96.25% | |
God of Chess | CQ9 Gaming | 96.26% | |
Dragon Wonder | Naga Games | 96.26% | |
Gem Splitter | Wazdan | 96.27% | |
La Bomba | Side City Studios | 96.272% | |
Winning Mask | JDB | 96.28% | |
Pharaoh of Thebes | Reel Time Gaming | 96.29% | |
Mad Moose Megaways | Pixiu Gaming | 96.3% |