Reels of Zeus - Godlike Hold and Win Demo
33.61Features
- Slot Name
- Reels of Zeus - Godlike Hold and Win
- Software
- Casino Web Scripts
- Slot Score
- 33.61
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Expanding Symbols,Free Spins,Hold and Win,Progressive Jackpot,Random multiplier,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,25 Paylines,5 Reels,97% RTP
- Themes
- Greece,Thunderstorm,Mythology
- RTP
- 97.81%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- Release date
- 3/14/2023
Compare Reels of Zeus - Godlike Hold and Win with other games
Reels of Zeus - Godlike Hold and Win | Age Of The Gods King Of Olympus Megaways | Zeus The Thunderer Deluxe | Sky of Thunder | Zeus Wins | |
|---|---|---|---|---|---|
| Provider | Casino Web Scripts | Playtech Origins | Mascot Gaming | StakeLogic | Inbet Games |
| Volatility | High volatility | High volatility | Low/Medium | ||
| RTP | 97.81% | 94.95% | 95% | 95% | |
| Reels | 5 | 6 | 5 | 5 | 5 |
| Layout | 5x3 | 6x7 | 5x3 | 5x3 | 5x3 |
| Paylines | 25 | 117649 | 20 | 40 | 30 |
| Min Bet | 0.00 | 0.10 | 0.20 | 0.40 | 0.25 |
| Max Bet | 0.00 | 350.00 | 40.00 | 40.00 | 250.00 |
| Max Win | x5000.00 | x2000.00 | |||
| Progressive | ✅ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Multiplier | ❌ | ✅ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 3/14/2023 | 1/20/2023 | 9/15/2023 | 1/9/2017 | 12/31/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| SpinX | Smartsoft Gaming | 97.7% | |
| Ultra Stack Feature Rose | Aruze Gaming | 97.73% | |
| Bikini Queens Dating | Manna Play | 97.77% | |
| Wild Joker Stacks | Boomerang Studios | 97.78% | |
| Dark | Smartsoft Gaming | 97.8% | |
| Reels of Zeus - Godlike Hold and Win | Casino Web Scripts | 97.81% | |
| Paul Cezanne | AGT Software | 97.83% | |
| Polar Paws | Quickspin | 97.84% | |
| Relic Riches | Amatic | 97.85% | |
| StarMania | NextGen | 97.87% | |
| Multi Golden Scarabs | Synot Games | 97.89% |
