Paul Cezanne Demo
33.67Features
- Slot Name
- Paul Cezanne
- Software
- AGT Software
- Slot Score
- 33.67
- Types
- Slots,Video Slots
- Volatility
- Low/Medium
- Features
- Free Spins,Progressive Jackpot,Risk/Gamble (Double) game,Scatter Symbol,Low/Medium,97% RTP
- Themes
- Music,Art,History,Nature,Classic
- RTP
- 97.83%
- Paylines
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- Release date
- 10/23/2023
Compare Paul Cezanne with other games
Paul Cezanne | Da Vinci Diamonds Dual Play | 777 - Havana Nights | Michelangelo | Da Vinci Codex | |
---|---|---|---|---|---|
Provider | AGT Software | IGT | Retro Gaming | High 5 Games | GameArt |
Volatility | Low/Medium | Low volatility | Medium volatility | Medium volatility | |
RTP | 97.83% | 94.3% | 94.9% | 96.22% | |
Reels | 3 | 5 | 5 | 5 | 5 |
Layout | 3x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 40 | 5 | 99 | 100 | |
Min Bet | 0.50 | 40.00 | 0.10 | 0.99 | 1.00 |
Max Bet | 100.00 | 800.00 | 100.00 | 99.00 | 50.00 |
Max Win | x7500.00 | x300.00 | x289.00 | x1841.00 | |
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ❌ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 10/23/2023 | 8/23/2013 | 8/12/2024 | 11/17/2014 | 7/28/2015 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Ultra Stack Feature Rose | Aruze Gaming | 97.73% | |
Bikini Queens Dating | Manna Play | 97.77% | |
Wild Joker Stacks | Boomerang Studios | 97.78% | |
Dark | Smartsoft Gaming | 97.8% | |
Reels of Zeus - Godlike Hold and Win | Casino Web Scripts | 97.81% | |
Paul Cezanne | AGT Software | 97.83% | |
Polar Paws | Quickspin | 97.84% | |
Relic Riches | Amatic | 97.85% | |
The Lucky Pub | Play Labs | 97.87% | |
Multi Golden Scarabs | Synot Games | 97.89% | |
Lightning Spell | Synot Games | 97.92% |
Other Games by AGT Software
Extra Spin 233.78
Bitcoin33.72
Ice Queen58.14
The Leprechaun33.71
100 Shining Stars69.48
Book Of Set54.06