Fish Tales Monster Bass Demo
82.50Features
- Slot Name
- Fish Tales Monster Bass
- Software
- Booming Games
- Slot Score
- 82.50
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Bonus Bet,Bonus symbols,Bonus Buy,Cash Collector,Random reward,Free Spins,Nudges,Scatter Symbol,Stack,Wild Symbol,High volatility
- Themes
- Fish,Sea,Nature,Animals
- RTP
- 96.1%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x5000.00
- Release date
- 3/13/2025
Compare Fish Tales Monster Bass with other games
Fish Tales Monster Bass | Lucky Turtle | Dolphins Gold | Lotus | Big Catch Bonanza Christmas Catch | |
|---|---|---|---|---|---|
| Provider | Booming Games | Ready Play Gaming | MrSlotty | CQ9 Gaming | NetGame Entertainment |
| Volatility | High volatility | Medium volatility | High volatility | ||
| RTP | 96.1% | 95.04% | 94% | 96.25% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 20 | 20 | 25 | 8 | 12 |
| Min Bet | 0.20 | 0.20 | 0.25 | 0.64 | 0.20 |
| Max Bet | 100.00 | 20.00 | 25.00 | 384.00 | 40.00 |
| Max Win | x5000.00 | x12000.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 3/13/2025 | 2/3/2023 | 7/21/2014 | 3/1/2018 | 12/16/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Temple of Ra | Endorphina | 96.06% | |
| Hephaestus | CQ9 Gaming | 96.07% | |
| Outsourced | NoLimit City | 96.08% | |
| Gold Lab | Quickspin | 96.09% | |
| Hypernova Megaways | ReelPlay | 96.095% | |
| Fish Tales Monster Bass | Booming Games | 96.1% | |
| Incinerator | Yggdrasil Gaming | 96.1% | |
| Big Bucks Bandits | ReelPlay | 96.102% | |
| Royal Seven XXL Deluxe | Gamomat | 96.11% | |
| Aussies Vs Emus | Blue Guru Games | 96.12% | |
| Book of Faith | Wazdan | 96.13% |
