Pirate's Treasure Demo
48.61Features
- Slot Name
- Pirate's Treasure
- Software
- Bigpot Gaming
- Slot Score
- 48.61
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Buy Feature,Free Spins Multiplier,Random Wilds / Additional Wilds,50 Paylines,96% RTP
- Themes
- Pirate,Sea,Bomb,Horror,Exploration,Treasure,Action & Adventure
- RTP
- 96.18%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $200.00
- Max win
- x2000.00
- Release date
- 6/7/2022
Compare Pirate's Treasure with other games
Pirate's Treasure | Lucky Bandit Bonus | Caribbean Pirates | Treasure Island | The One Armed Pirate | |
---|---|---|---|---|---|
Provider | Bigpot Gaming | Inbet Games | Funky Games | Jackpot Software | NetGame Entertainment |
Volatility | Medium volatility | ||||
RTP | 96.18% | 95% | 96.1% | ||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 50 | 50 | 40 | 25 | 30 |
Min Bet | 0.20 | 0.50 | 0.40 | 0.25 | 0.30 |
Max Bet | 200.00 | 500.00 | 40.00 | 5.00 | 30.00 |
Max Win | x2000.00 | x12000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/7/2022 | 7/28/2023 | 12/16/2021 | 3/25/2021 | 7/14/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Beat the Beast: Griffin's Gold | Thunderkick | 96.14% | |
Legendary Treasures | Just For The Win | 96.15% | |
10000 Wonders 10k Ways | ReelPlay | 96.16% | |
Beach Invaders | NetEnt | 96.17% | |
Pirate's Treasure | Bigpot Gaming | 96.18% | |
Cleopatra's Golden Spells | Ino Games | 96.18% | |
Golden Glyph | Quickspin | 96.19% | |
Magnificent Power Zeus | Oros Gaming | 96.2% | |
Clover Lady | Wazdan | 96.21% | |
Football Finals X UP | Alchemy Gaming | 96.22% | |
Power of Gods: Valhalla Extremely Light | Wazdan | 96.23% |
Other Games by Bigpot Gaming
Rhino King34.27
Fury Fighters61.61
Festival of the Dead34.25
Legend of Tarzan69.80
Amazing Soda Rush81.96
Skull Lord49.19